Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 676593 |
| Downloads | 12514 |
Reason of last abortion
(AB11)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 429 Invalid: 13028 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Health concerns | 85 | |
| 2 | Fetus abnormality | 28 | |
| 3 | Financially incapable | 25 | |
| 4 | Too young | 2 | |
| 5 | Too old | 13 | |
| 6 | Too many children | 15 | |
| 7 | Not ready for a child | 76 | |
| 8 | Wanted to go to school | 26 | |
| 9 | Wanted to work | 44 | |
| 10 | Interval between births | 54 | |
| 11 | Husband/ partner didn’t want | 8 | |
| 12 | Child’s sex | 4 | |
| 96 | Other | 49 | |
| Sysmiss | 13028 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.