Mongolia - SISS 2013
| Reference ID | DDI-MNG-NSO-EN-SISS-2013-v1.0 |
| Year | 2013 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Apr 09, 2015 |
| Last modified | Jun 15, 2015 |
| Page views | 677097 |
| Downloads | 12518 |
Times received antenatal care
(MN3)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 2365 Invalid: 11092 Minimum: 0 Maximum: 98 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 1 | ||
| 1 | 13 | ||
| 2 | 49 | ||
| 3 | 109 | ||
| 4 | 127 | ||
| 5 | 223 | ||
| 6 | 251 | ||
| 7 | 240 | ||
| 8 | 345 | ||
| 9 | 186 | ||
| 10 | 297 | ||
| 11 | 30 | ||
| 12 | 118 | ||
| 13 | 37 | ||
| 14 | 49 | ||
| 15 | 56 | ||
| 16 | 42 | ||
| 17 | 6 | ||
| 18 | 27 | ||
| 19 | 4 | ||
| 20 | 43 | ||
| 21 | 5 | ||
| 22 | 2 | ||
| 24 | 10 | ||
| 25 | 4 | ||
| 26 | 1 | ||
| 27 | 2 | ||
| 28 | 1 | ||
| 29 | 1 | ||
| 30 | 5 | ||
| 32 | 4 | ||
| 33 | 1 | ||
| 34 | 1 | ||
| 36 | 2 | ||
| 40 | 3 | ||
| 45 | 1 | ||
| 60 | 1 | ||
| 86 | 1 | ||
| 98 | DK | 67 | |
| Sysmiss | 11092 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.