Mongolia - HSES 2014
Reference ID | DDI-MNG-NSO-EN-HSES-2014-v1.0 |
Year | 2014 |
Country | Mongolia |
Producer(s) | National Statistical Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Feb 25, 2016 |
Last modified | Feb 25, 2016 |
Page views | 276776 |
Downloads | 9016 |
0923. Source of electricity
(q0923)
File: 01_Household
File: 01_Household
Overview
Type:
Discrete Format: numeric Width: 29 Decimals: 0 Range: 1-7 | Valid cases: 16174 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | CENTRAL SYSTEM | 12681 | |
2 | LOCAL SYSTEM/DIESEL STATION | 35 | |
3 | SOLAR SUSTEM | 3346 | |
4 | WIND SYSTEM | 25 | |
5 | SMALL GEN-SET | 10 | |
6 | CANDEL | 49 | |
7 | OTHER | 28 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.