Mongolia - HSES 2014
| Reference ID | DDI-MNG-NSO-EN-HSES-2014-v1.0 | 
| Year | 2014 | 
| Country | Mongolia | 
| Producer(s) | National Statistical Office - NSO | 
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Feb 25, 2016 | 
| Last modified | May 19, 2025 | 
| Page views | 317500 | 
| Downloads | 9960 | 
        By-product number
      (byprod_id)
File: 05_By product
File: 05_By product
Overview
| Type: 
							Discrete Format: numeric Width: 44 Decimals: 0 Range: 1-17 | Valid cases: 95030 Invalid: 0 | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Wool, hair, cashmere, kg: sheep | 5590 | |
| 2 | Wool, hair, cashmere, kg: camel | 5590 | |
| 3 | Wool, hair, cashmere, kg: goat cashmere | 5590 | |
| 4 | Wool, hair, cashmere, kg: horse, cattle hair | 5590 | |
| 5 | Skins and hides, pieces: sheep | 5590 | |
| 6 | Skins and hides, pieces: goat | 5590 | |
| 7 | Skins and hides, pieces: cattle | 5590 | |
| 8 | Skins and hides, pieces: horse | 5590 | |
| 9 | Skins and hides, pieces: camel | 5590 | |
| 10 | Milk, liters: sheep-ewe | 5590 | |
| 11 | Milk, liters: goat | 5590 | |
| 12 | Milk, liters: cow milk | 5590 | |
| 13 | Milk, liters: mare milk, airag | 5590 | |
| 14 | Milk, liters: camel | 5590 | |
| 15 | Other by-products: eggs, (number) | 5590 | |
| 16 | Other by-products: honey (kg) | 5590 | |
| 17 | Other by-products: other | 5590 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.

