Mongolia - MICS 2016 (Nalaikh District)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-NA-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 7042476 |
Downloads | 12790260 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Post-Natal Health Checks
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group Illness Symptoms
- Group Contraception
- Group HIV/ AIDS
- Group Unmet Need
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Group Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
Data Dictionary
Data File: ch
Content | An under-5 information, administered to mothers (or caretakers)for all children under 5 living in the household |
Cases | 379 |
Variable(s) | 397 |
Version | Dataset version 1.0 |
Producer | Dataset produced by the National Statistical Office of Mongolia |
Missing Data | Various codes are used to describe missing data and special values. The general strategy is as follows: Any question that is skipped due to the flow of the questionnaire (not applicable) is coded as a blank in the dataset. Any question that should have been answered according to the flow of the questionnaire, but no response was recorded on the questionnaire (missing) is coded with a field full of 9s for a numeric field, or with a field full of question marks for an alphabetic field. Other special codes are used in a standard manner throughout the file. The codes used are recorded with a field full of 9s, but with the final digit being one of the following below: Don't know 8 Inconsistent 7 Other 6 For example, if the month of birth was unknown, as the field requires two digits, the value would be 98. For alphabetic fields, the following codes were used: Don't know Z None/no one Y Other X In summary 1 digit 2 digits 3 digits 4 digits Alpha fields Not applicable b b b b b Missing 9 99 999 9999 ? Don't know 8 98 998 9998 Z Inconsistent 7 97 997 9997 None/no one 0 00 000 0000 Y Other 6 96 996 9996 X Special responses 95,94... 995,994... 9995,9994... W where b indicates a blank space. Fields requiring more than 5 values (excluding special values above) and less than 96 values are given at two digits with leading zeros for codes below 10. All fields requiring more than 95 values and less than 995 values are given 3 digits with leading zeros for codes below 100. |
Variables
Name | Label | Question | |
BD8K | EGGS? | ||
BD8L | FRESH OR DRIED FISH? | ||
BD8M | ANY FOODS MADE FROM BEANS, PEAS, LENTILS, OR NUTS? | ||
BD8N | CHEESE, MILK OR OTHER FOOD MADE FROM MILK? | ||
BD8O | ANY OTHER SOLID, SEMI-SOLID, OR SOFT FOOD THAT I HAVE NOT MENTIONED? | ||
BD10 | Ask to determine whether the child ate any solid, semi-solid or soft foods yesterday during the day or night | ||
BD11 | HOW MANY TIMES DID (name) EAT ANY SOLID, SEMI-SOLID OR SOFT FOODS YESTERDAY DURING THE DAY OR NIGHT? | ||
IM1 | DOES (name) HAVE A VACCINATION CARD? | ||
IM2 | DID (name) EVER HAVE A VACCINATION CARD? | ||
IM2A | HAS (name) BEEN REGISTERED WITH CORRESPONDING COMMUNITY HEALTH POST? | ||
IM2B | DOES (name) HAVE MOTHER AND CHILD’S HEALTH BOOK? | ||
IM3BY | BCG - Year | ||
IM3BM | BCG - Month | ||
IM3BD | BCG - Day | ||
IM3P0Y | Polio at birth - Year | ||
IM3P0M | Polio at birth - Month | ||
IM3P0D | Polio at birth - Day | ||
IM3P1Y | Polio 1 - Year | ||
IM3P1M | Polio 1 - Month | ||
IM3P1D | Polio 1 - Day | ||
IM3P2Y | Polio 2 - Year | ||
IM3P2M | Polio 2 - Month | ||
IM3P2D | Polio 2 - Day | ||
IM3P3Y | Polio 3 - Year | ||
IM3P3M | Polio 3 - Month | ||
IM3P3D | Polio 3 - Day | ||
IM3PE1Y | Pentavalent 1 - Year | ||
IM3PE1M | Pentavalent 1 - Month | ||
IM3PE1D | Pentavalent 1 - Day | ||
IM3PE2Y | Pentavalent 2 - Year | ||
IM3PE2M | Pentavalent 2 - Month | ||
IM3PE2D | Pentavalent 2 - Day | ||
IM3PE3Y | Pentavalent 3 - Year | ||
IM3PE3M | Pentavalent 3 - Month | ||
IM3PE3D | Pentavalent 3 - Day | ||
IM3HY | HEPB - Year | ||
IM3HM | HEPB - Month | ||
IM3HD | HEPB - Day | ||
IM3M1Y | MEASLES (OR MMR OR MR) 1 - Year | ||
IM3M1M | MEASLES (OR MMR OR MR) 1 - Month | ||
IM3M1D | MEASLES (OR MMR OR MR) 1 - Day | ||
IM3M2Y | MEASLES (OR MMR OR MR) 2 - Year | ||
IM3M2M | MEASLES (OR MMR OR MR) 2 - Month | ||
IM3M2D | MEASLES (OR MMR OR MR) 2 - Day | ||
IM3V1Y | VITAMIN A (FIRST DOSE) - Year | ||
IM3V1M | VITAMIN A (FIRST DOSE) - Month | ||
IM3V1D | VITAMIN A (FIRST DOSE) - Day | ||
IM3V2Y | VITAMIN A (SECOND DOSE) - Year | ||
IM3V2M | VITAMIN A (SECOND DOSE) - Month | ||
IM3V2D | VITAMIN A (SECOND DOSE) - Day | ||
IM3V3Y | VITAMIN A (THIRD DOSE) - Year | ||
IM3V3M | VITAMIN A (THIRD DOSE) - Month | ||
IM3V3D | VITAMIN A (THIRD DOSE) - Day | ||
IM5 | IN ADDITION TO WHAT IS RECORDED ON THIS CARD OR CHILD'S HEALTH BOOK, DID (NAME) RECEIVE ANY OTHER VACCINATIONS is INCLUDING VACCINATIONS RECEIVED IN CAMPAIGNS OR IMMUNIZATION DAYS? | ||
IM5O | Other vaccinations given | ||
IM6 | HAS (name) EVER RECEIVED ANY VACCINATIONS TO PREVENT HIM/HER FROM GETTING DISEASES, INCLUDING VACCINATIONS RECEIVED IN A CAMPAIGN OR IMMUNIZATION DAY? | ||
IM7 | HAS (name) EVER RECEIVED A BCG VACCINATION AGAINST TUBERCULOSIS THAT IS, AN INJECTION IN THE ARM OR SHOULDER THAT USUALLY CAUSES A SCAR? | ||
IM7AA | WITHIN 24 HOURS AFTER BIRTH? | ||
IM7AB | WITHIN 2 WEEKS AFTER BIRTH? | ||
IM7AC | 15 AND MORE DAYS AFTER BIRTH? | ||
IM8 | HAS (name) EVER RECEIVED ANY VACCINATION DROPS IN THE MOUTH†TO PROTECT HIM/HER FROM POLIO? | ||
IM9A | WITHIN 24 HOURS AFTER BIRTH? | ||
IM9B | WITHIN 2 WEEKS AFTER BIRTH? | ||
IM9C | 15 AND MORE DAYS AFTER BIRTH? | ||
IM10 | HOW MANY TIMES WAS THE POLIO VACCINE RECEIVED? | ||
IM11 | HAS (name) EVER RECEIVED A PENTAVALENT VACCINATION – THAT IS, AN INJECTION IN THE THIGH? | ||
IM12 | HOW MANY TIMES WAS A PENTAVALENT VACCINE RECEIVED? | ||
IM13 | HAS (name) EVER BEEN GIVEN A HEPATITIS B VACCINATION – THAT IS, AN INJECTION IN THE THIGH TO PREVENT HIM/HER FROM GETTING HEPATITIS B? | ||
IM14A | WITHIN 24 HOURS AFTER BIRTH? | ||
IM14B | WITHIN 2 WEEKS AFTER BIRTH? | ||
IM14C | 15 AND MORE DAYS AFTER BIRTH? | ||
IM16 | IN ADDITION TO WHAT IS RECORDED ON THIS CARD OR CHILD'S HEALTH BOOK, DID (NAME) RECEIVE ANY OTHER VACCINATIONS is INCLUDING VACCINATIONS RECEIVED IN CAMPAIGNS OR IMMUNIZATION DAYS? | ||
IM16A | HOW MANY TIMES WAS MEASLES INJECTION RECEIVED? | ||
IM18 | DID (name) TAKE VITAMIN A THAT IS GIVEN AT THE AGE OF MORE 6-11 MONTHS? | ||
IM18A | DID (name) TAKE VITAMIN A THAT IS GIVEN AT THE AGE OF 12-59 MONTHS? | ||
IM18B | DID (name) TAKE VITAMIN D IN THE LAST 12 MONTHS? | ||
IM18C | WHICH MONTH WAS IT WHEN (name) TOOK VITAMIN D THE LAST TIME? | ||
IM18DA | RECEIVED VITAMIN D BY TABLET? | ||
IM18DB | RECEIVED VITAMIN D BY SYRUP? | ||
IM19A | MAY IMMUNIZATION | ||
IM19B | OCTOBER IMMUNIZATION | ||
IM20 | Check IM3 | ||
CA1 | IN THE LAST TWO WEEKS, HAS (name) HAD DIARRHOEA? | ||
CA2 | DURING THE TIME (name) HAD DIARRHOEA, WAS HE/SHE GIVEN LESS THAN USUAL TO DRINK, ABOUT THE SAME AMOUNT, OR MORE THAN USUAL? | ||
CA3 | DURING THE TIME (name) HAD DIARRHOEA, WAS HE/SHE GIVEN LESS THAN USUAL TO EAT, ABOUT THE SAME AMOUNT, MORE THAN USUAL, OR NOTHING TO EAT? | ||
CA3A | DID YOU SEEK ANY ADVICE OR TREATMENT FOR THE DIARRHOEA FROM ANY SOURCE? | ||
CA3BA | Specialized professional health center (Mother and child center) | From where or whom did you seek advice or treatment? | |
CA3BB | General hospital (Aimag centre/ district health centre) | From where or whom did you seek advice or treatment? | |
CA3BE | Soum/ family group practice | From where or whom did you seek advice or treatment? | |
CA3BF | Bag health physician | From where or whom did you seek advice or treatment? | |
CA3BG | Private sector, Ulaanbaatar, Hospital | From where or whom did you seek advice or treatment? | |
CA3BH | Private sector, Ulaanbaatar, Clinic | From where or whom did you seek advice or treatment? | |
CA3BI | Private sector, Aimag/ Soum, Hospital | From where or whom did you seek advice or treatment? | |
CA3BJ | Private sector, Aimag/ Soum, Clinic | From where or whom did you seek advice or treatment? | |
CA3BK | Physician | From where or whom did you seek advice or treatment? | |
CA3BL | Pharmacy | From where or whom did you seek advice or treatment? | |
CA3BP | Other source Relative/Friend | From where or whom did you seek advice or treatment? | |
CA3BR | Other source Traditional practitioner | From where or whom did you seek advice or treatment? | |
CA3BX | Other (specify) | From where or whom did you seek advice or treatment? | |
CA3BOTHER | Other | From where or whom did you seek advice or treatment? | |
Total variable(s):
397 |