Mongolia - MICS 2016 (Nalaikh District)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-NA-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 7081550 |
Downloads | 12790487 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Post-Natal Health Checks
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group Illness Symptoms
- Group Contraception
- Group HIV/ AIDS
- Group Unmet Need
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Group Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
Data Dictionary
Data File: mn
Content | An information for individual men administered in every second household to all men age 15-54 years |
Cases | 343 |
Variable(s) | 162 |
Version | Dataset version 1.0 |
Producer | Dataset produced by the National Statistical Office of Mongolia |
Missing Data | Various codes are used to describe missing data and special values. The general strategy is as follows: Any question that is skipped due to the flow of the questionnaire (not applicable) is coded as a blank in the dataset. Any question that should have been answered according to the flow of the questionnaire, but no response was recorded on the questionnaire (missing) is coded with a field full of 9s for a numeric field, or with a field full of question marks for an alphabetic field. Other special codes are used in a standard manner throughout the file. The codes used are recorded with a field full of 9s, but with the final digit being one of the following below: Don't know 8 Inconsistent 7 Other 6 For example, if the month of birth was unknown, as the field requires two digits, the value would be 98. For alphabetic fields, the following codes were used: Don't know Z None/no one Y Other X In summary 1 digit 2 digits 3 digits 4 digits Alpha fields Not applicable b b b b b Missing 9 99 999 9999 ? Don't know 8 98 998 9998 Z Inconsistent 7 97 997 9997 None/no one 0 00 000 0000 Y Other 6 96 996 9996 X Special responses 95,94... 995,994... 9995,9994... W where b indicates a blank space. Fields requiring more than 5 values (excluding special values above) and less than 96 values are given at two digits with leading zeros for codes below 10. All fields requiring more than 95 values and less than 995 values are given 3 digits with leading zeros for codes below 100. |
Variables
Name | Label | Question | |
HH1 | Cluster number | ||
HH2 | Household number | ||
HLN | Household line's number | ||
MWM1 | Cluster number | ||
MWM2 | Household number | ||
MWM4 | Man's line numbe | ||
MWM3 | Man's name | ||
MWM5 | Interviewer's name and number | ||
CON | MAY I START NOW? | ||
MWM6Y | Year of interview | ||
MWM6M | Month of interview | ||
MWM6D | Day of interview | ||
MWM6A | Number of times visited | ||
MWM7 | Result of the interview | ||
MWM10H | Start of interview - Hour | ||
MWM10M | Start of interview - Minutes | ||
MWM11H | End of interview - Hour | ||
MWM11M | End of interview - Minutes | ||
QMFIN | Finish | ||
MWB1Y | IN WHAT YEAR AND MONTH WERE YOU BORN? Year | ||
MWB1M | IN WHAT YEAR AND MONTH WERE YOU BORN? Month | ||
MWB2 | HOW OLD ARE YOU? | ||
MWB3 | HAVE YOU EVER ATTENDED SCHOOL? | ||
MWB4 | WHAT IS THE HIGHEST LEVEL OF SCHOOL YOU ATTENDED? | ||
MWB4A | HAVE YOU COMPLETED SCHOOL THAT YOU HAVE ATTENDED? | ||
MWB5 | WHAT IS THE HIGHEST GRADE YOU COMPLETED AT THAT LEVEL? | ||
MWB7 | CAN YOU READ PART OF THE SENTENCE TO ME? | ||
MWB7A | CAN YOU WRITE PART OF THE SENTENCE? | ||
MMT2 | HOW OFTEN DO YOU READ A NEWSPAPER OR MAGAZINE: ALMOST EVERY DAY, AT LEAST ONCE A WEEK, LESS THAN ONCE A WEEK OR NOT AT ALL? | ||
MMT3 | DO YOU LISTEN TO THE RADIO ALMOST EVERY DAY, AT LEAST ONCE A WEEK, LESS THAN ONCE A WEEK OR NOT AT ALL? | ||
MMT4 | HOW OFTEN DO YOU WATCH TELEVISION? EVERY DAY, AT LEAST ONCE A WEEK, LESS THAN ONCE A WEEK OR NOT AT ALL? | ||
MMT6 | HAVE YOU EVER USED A COMPUTER? | ||
MMT7 | HAVE YOU USED A COMPUTER FROM ANY LOCATION IN THE LAST 12 MONTHS? | ||
MMT8 | DURING THE LAST ONE MONTH, HOW OFTEN DID YOU USE A COMPUTER: ALMOST EVERY DAY, AT LEAST ONCE A WEEK, LESS THAN ONCE A WEEK OR NOT AT ALL? | ||
MMT9 | HAVE YOU EVER USED THE INTERNET? | ||
MMT10 | IN THE LAST 12 MONTHS, HAVE YOU USED THE INTERNET | ||
MMT11 | DURING THE LAST ONE MONTH, HOW OFTEN DID YOU USE THE INTERNET: ALMOST EVERY DAY, AT LEAST ONCE A WEEK, LESS THAN ONCE A WEEK OR NOT AT ALL? | ||
MMT12 | DO YOU HAVE A MOBILE PHONE? | ||
MCM1 | HAVE YOU EVER FATHERED ANY CHILDREN WITH ANY WOMAN? | ||
MCM3 | HOW OLD WERE YOU WHEN YOUR FIRST CHILD WAS BORN? | ||
MCM4 | DO YOU HAVE ANY SONS OR DAUGHTERS THAT YOU HAVE FATHERED WHO ARE NOW LIVING WITH YOU? | ||
MCM5A | HOW MANY SONS LIVE WITH YOU? | ||
MCM5B | HOW MANY DAUGHTERS LIVE WITH YOU? | ||
MCM6 | DO YOU HAVE ANY SONS OR DAUGHTERS THAT YOU HAVE FATHERED WHO ARE ALIVE BUT DO NOT LIVE WITH YOU? | ||
MCM7A | HOW MANY SONS ARE ALIVE BUT DO NOT LIVE WITH YOU? | ||
MCM7B | HOW MANY DAUGHTERS ARE ALIVE BUT DO NOT LIVE WITH YOU? | ||
MCM8 | HAVE YOU EVER FATHERED A SON OR DAUGHTER WHO WAS BORN ALIVE BUT LATER DIED? | ||
MCM9A | HOW MANY BOYS HAVE DIED? | ||
MCM9B | HOW MANY GIRLS HAVE DIED? | ||
MCM10 | The total number of children | ||
CTOT | Check for total number of children | ||
MCM11A | DID ALL THE CHILDREN YOU HAVE FATHERED HAVE THE SAME BIOLOGICAL MOTHER? | ||
MCM11B | IN ALL, HOW MANY WOMEN HAVE YOU FATHERED CHILDREN WITH? | ||
MCM12Y | WHEN WAS THE LAST ONE BORN? - Year | ||
MCM12M | WHEN WAS THE LAST ONE BORN? - Month | ||
MDV1A | Goes out without telling | Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife in the following situations: | |
MDV1B | Neglects children | Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife in the following situations: | |
MDV1C | Argues with him | Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife in the following situations: | |
MDV1D | Refuses sex | Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife in the following situations: | |
MDV1E | Burns food | Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife in the following situations: | |
MDV1F | Spends big amount of money without a permission from her husband | Sometimes a husband is annoyed or angered by things that his wife does. In your opinion, is a husband justified in hitting or beating his wife in the following situations: | |
MMA1 | ARE YOU CURRENTLY MARRIED OR LIVING TOGETHER WITH A WOMAN AS IF MARRIED? | ||
MMA5 | HAVE YOU EVER BEEN MARRIED OR LIVED TOGETHER WITH A WOMAN AS IF MARRIED? | ||
MMA6 | WHAT IS YOUR MARITAL STATUS NOW: ARE YOU WIDOWED, DIVORCED OR SEPARATED? | ||
MMA7 | HAVE YOU BEEN MARRIED OR LIVED WITH A WOMAN ONLY ONCE OR MORE THAN ONCE? | ||
MMA8Y | IN WHAT MONTH AND YEAR DID YOU MARRY OR START LIVING WITH A WOMAN AS IF MARRIED? Year | ||
MMA8M | IN WHAT MONTH AND YEAR DID YOU MARRY OR START LIVING WITH A WOMAN AS IF MARRIED? Month | ||
MMA9 | HOW OLD WERE YOU WHEN YOU FIRST STARTED LIVING WITH YOUR (FIRST) WIFE/PARTNER? | ||
MSB1 | HAVE YOU EVER HAD SEXUAL INTERCOURSE? | ||
MSB2 | THE FIRST TIME YOU HAD SEXUAL INTERCOURSE, WAS A CONDOM USED? | ||
MSB3U | Unit | ||
MSB3N | Number | ||
MSB4 | THE LAST TIME YOU HAD SEXUAL INTERCOURSE, WAS A CONDOM USED? | ||
MSB5 | WHAT WAS YOUR RELATIONSHIP TO THIS PERSON WITH WHOM YOU LAST HAD SEXUAL INTERCOURSE? | ||
MSB5OTHER | Other | ||
MSB8 | HAVE YOU HAD SEXUAL INTERCOURSE WITH ANY OTHER PERSON IN THE LAST 12 MONTHS? | ||
MSB9 | THE LAST TIME YOU HAD SEXUAL INTERCOURSE WITH THIS OTHER PERSON, WAS A CONDOM USED? | ||
MSB10 | WHAT WAS YOUR RELATIONSHIP TO THIS PERSON? | ||
MSB10OTHER | Other | ||
MSB13 | OTHER THAN THESE TWO PERSONS, HAVE YOU HAD SEXUAL INTERCOURSE WITH ANY OTHER PERSON IN THE LAST 12 MONTHS? | ||
MSB14 | IN TOTAL, WITH HOW MANY DIFFERENT PEOPLE HAVE YOU HAD SEXUAL INTERCOURSE IN THE LAST 12 MONTHS? | ||
MSB15 | IN TOTAL, WITH HOW MANY DIFFERENT PEOPLE HAVE YOU HAD SEXUAL INTERCOURSE IN YOUR LIFETIME? | ||
MHA1 | HAVE YOU EVER HEARD OF AN ILLNESS CALLED AIDS? | ||
MHA2 | CAN PEOPLE REDUCE THEIR CHANCE OF GETTING THE AIDS VIRUS BY HAVING JUST ONE UNINFECTED SEX PARTNER WHO HAS NO OTHER SEX PARTNERS? | ||
MHA4 | CAN PEOPLE REDUCE THEIR CHANCE OF GETTING THE AIDS VIRUS BY USING A CONDOM EVERY TIME THEY HAVE SEX? | ||
MHA5 | CAN PEOPLE GET THE AIDS VIRUS FROM MOSQUITO BITES? | ||
MHA6 | CAN PEOPLE GET THE AIDS VIRUS BY SHARING FOOD WITH A PERSON WHO HAS THE AIDS VIRUS? | ||
MHA7 | IS IT POSSIBLE FOR A HEALTHY-LOOKING PERSON TO HAVE THE AIDS VIRUS? | ||
MHA7A | CAN PEOPLE GET THE AIDS VIRUS BY USING NEEDLE OR SYRINGE USED BY OTHER PERSON? | ||
MHA8A | DURING PREGNANCY? | ||
MHA8B | DURING DELIVERY? | ||
MHA8C | BY BREASTFEEDING? | ||
MHA9 | IN YOUR OPINION, IF A FEMALE TEACHER HAS THE AIDS VIRUS BUT IS NOT SICK, SHOULD SHE BE ALLOWED TO CONTINUE TEACHING IN SCHOOL? | ||
MHA10 | WOULD YOU BUY FRESH VEGETABLES OR MEAT FROM A SHOPKEEPER OR VENDOR IF YOU KNEW THAT THIS PERSON HAD THE AIDS VIRUS? | ||
MHA11 | IF A MEMBER OF YOUR FAMILY GOT INFECTED WITH THE AIDS VIRUS, WOULD YOU WANT IT TO REMAIN A SECRET? | ||
MHA12 | IF A MEMBER OF YOUR FAMILY BECAME SICK WITH AIDS, WOULD YOU BE WILLING TO CARE FOR HER/HIM IN YOUR OWN HOUSEHOLD? | ||
MHA24 | I DON’T WANT TO KNOW THE RESULTS, BUT HAVE YOU EVER BEEN TESTED TO SEE IF YOU HAVE THE AIDS VIRUS? | ||
MHA25 | WHEN WAS THE MOST RECENT TIME YOU WERE TESTED? | ||
MHA26 | DID YOU GET THE RESULTS OF THE TEST? | ||
MHA26A | AFTER YOU GOT THE RESULTS OF THE TEST, DID YOU RECEIVE COUNSELLING? | ||
Total variable(s):
162 |