Mongolia - MICS 2016 (Nalaikh District)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-NA-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 7043030 |
Downloads | 12790260 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Post-Natal Health Checks
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group Illness Symptoms
- Group Contraception
- Group HIV/ AIDS
- Group Unmet Need
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Group Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
Data Dictionary
Data File: wm
Content | An information for individual women administered in each household to all women age 15-49 years |
Cases | 831 |
Variable(s) | 352 |
Version | Dataset version 1.0 |
Producer | Dataset produced by the National Statistical Office of Mongolia |
Missing Data | Various codes are used to describe missing data and special values. The general strategy is as follows: Any question that is skipped due to the flow of the questionnaire (not applicable) is coded as a blank in the dataset. Any question that should have been answered according to the flow of the questionnaire, but no response was recorded on the questionnaire (missing) is coded with a field full of 9s for a numeric field, or with a field full of question marks for an alphabetic field. Other special codes are used in a standard manner throughout the file. The codes used are recorded with a field full of 9s, but with the final digit being one of the following below: Don't know 8 Inconsistent 7 Other 6 For example, if the month of birth was unknown, as the field requires two digits, the value would be 98. For alphabetic fields, the following codes were used: Don't know Z None/no one Y Other X In summary 1 digit 2 digits 3 digits 4 digits Alpha fields Not applicable b b b b b Missing 9 99 999 9999 ? Don't know 8 98 998 9998 Z Inconsistent 7 97 997 9997 None/no one 0 00 000 0000 Y Other 6 96 996 9996 X Special responses 95,94... 995,994... 9995,9994... W where b indicates a blank space. Fields requiring more than 5 values (excluding special values above) and less than 96 values are given at two digits with leading zeros for codes below 10. All fields requiring more than 95 values and less than 995 values are given 3 digits with leading zeros for codes below 100. |
Variables
Name | Label | Question | |
CP3F | Pill | What are you doing to avoid a pregnancy? what kind of method are you using? | |
CP3G | Male condom | What are you doing to avoid a pregnancy? what kind of method are you using? | |
CP3H | Female condom | What are you doing to avoid a pregnancy? what kind of method are you using? | |
CP3I | Diaphragm | What are you doing to avoid a pregnancy? what kind of method are you using? | |
CP3J | Foam / Jelly | What are you doing to avoid a pregnancy? what kind of method are you using? | |
CP3L | Periodic abstinence / Rhythm | What are you doing to avoid a pregnancy? what kind of method are you using? | |
CP3M | Withdrawal | What are you doing to avoid a pregnancy? what kind of method are you using? | |
CP3X | Other (specify) | What are you doing to avoid a pregnancy? what kind of method are you using? | |
CP3XOTHER | WHAT ARE YOU DOING TO AVOID A PREGNANCY? WHAT KIND OF METHOD ARE YOU USING? Other | What are you doing to avoid a pregnancy? what kind of method are you using? | |
UN2 | WHEN YOU GOT PREGNANT, DID YOU WANT TO GET PREGNANT AT THAT TIME? | ||
UN3 | DID YOU WANT TO HAVE A BABY LATER ON OR DID YOU NOT WANT ANY (MORE) CHILDREN? | ||
UN4 | AFTER THE CHILD YOU ARE NOW EXPECTING, WOULD YOU LIKE TO HAVE ANOTHER CHILD OR WOULD YOU PREFER NOT TO HAVE ANY MORE CHILDREN? | ||
UN6 | WOULD YOU LIKE TO HAVE (A/ANOTHER) CHILD OR WOULD YOU PREFER NOT TO HAVE ANY (MORE) CHILDREN? | ||
UN7U | Unit | ||
UN7N | Number | ||
UN7OTHER | HOW LONG WOULD YOU LIKE TO WAIT BEFORE THE BIRTH OF (A/ANOTHER) CHILD? Other | ||
UN10 | DO YOU THINK YOU ARE PHYSICALLY ABLE TO GET PREGNANT AT THIS TIME? | ||
UN11A | Infrequent sex / No sex | Why do you think you are not physically able to get pregnant? | |
UN11B | Menopausal | Why do you think you are not physically able to get pregnant? | |
UN11C | Never menstruated | Why do you think you are not physically able to get pregnant? | |
UN11D | Hysterectomy (surgical removal of uterus) | Why do you think you are not physically able to get pregnant? | |
UN11E | Has been trying to get pregnant for 2 years or more without result | Why do you think you are not physically able to get pregnant? | |
UN11F | Postpartum amenorrheic | Why do you think you are not physically able to get pregnant? | |
UN11G | Breastfeeding | Why do you think you are not physically able to get pregnant? | |
UN11H | Too old | Why do you think you are not physically able to get pregnant? | |
UN11X | Other (specify) | Why do you think you are not physically able to get pregnant? | |
UN11Z | DK | Why do you think you are not physically able to get pregnant? | |
UN11OTHER | WHY DO YOU THINK YOU ARE NOT PHYSICALLY ABLE TO GET PREGNANT? Other | Why do you think you are not physically able to get pregnant? | |
UN13U | Unit | ||
UN13N | Number | ||
DV1A | Goes out without telling | ||
DV1B | Neglects children | ||
DV1C | Argues with him | ||
DV1D | Refuses sex | ||
DV1E | Burns food | ||
DV1F | Spends big amount of money without a permission from her husband | ||
MA1 | ARE YOU CURRENTLY MARRIED OR LIVING TOGETHER WITH A MAN AS IF MARRIED? | ||
MA2 | HOW OLD IS YOUR HUSBAND/ PARTNER? | ||
MA5 | HAVE YOU EVER BEEN MARRIED OR LIVED TOGETHER WITH A MAN AS IF MARRIED? | ||
MA6 | WHAT IS YOUR MARITAL STATUS NOW: ARE YOU WIDOWED, DIVORCED OR SEPARATED? | ||
MA7 | HAVE YOU BEEN MARRIED OR LIVED WITH A MAN ONLY ONCE OR MORE THAN ONCE? | ||
MA8Y | IN WHAT MONTH AND YEAR DID YOU MARRY OR START LIVING WITH A MAN AS IF MARRIED? Year | ||
MA8M | IN WHAT MONTH AND YEAR DID YOU MARRY OR START LIVING WITH A MAN AS IF MARRIED? Month | ||
MA9 | HOW OLD WERE YOU WHEN YOU FIRST STARTED LIVING WITH YOUR (FIRST) HUSBAND/PARTNER? | ||
MA8C | Date of first union (CMC) | ||
MA8F | Date flag for MA8C | ||
MA9C | Age at first union (calculated) | ||
SB1 | HOW OLD WERE YOU WHEN YOU HAD SEXUAL INTERCOURSE FOR THE VERY FIRST TIME? | ||
SB2 | THE FIRST TIME YOU HAD SEXUAL INTERCOURSE, WAS A CONDOM USED? | ||
SB3U | Unit | ||
SB3N | Number | ||
SB4 | THE LAST TIME YOU HAD SEXUAL INTERCOURSE, WAS A CONDOM USED? | ||
SB5 | WHAT WAS YOUR RELATIONSHIP TO THIS PERSON WITH WHOM YOU LAST HAD SEXUAL INTERCOURSE? | ||
SB5OTHER | WHAT WAS YOUR RELATIONSHIP TO THIS PERSON WITH WHOM YOU LAST HAD SEXUAL INTERCOURSE? Other | ||
SB7 | HOW OLD IS THIS PERSON? | ||
SB8 | HAVE YOU HAD SEXUAL INTERCOURSE WITH ANY OTHER PERSON IN THE LAST 12 MONTHS? | ||
SB9 | THE LAST TIME YOU HAD SEXUAL INTERCOURSE WITH THIS OTHER PERSON, WAS A CONDOM USED? | ||
SB10 | WHAT WAS YOUR RELATIONSHIP TO THIS PERSON? | ||
SB10OTHER | WHAT WAS YOUR RELATIONSHIP TO THIS PERSON? Other | ||
SB12 | HOW OLD IS THIS PERSON? | ||
SB13 | OTHER THAN THESE TWO PERSONS, HAVE YOU HAD SEXUAL INTERCOURSE WITH ANY OTHER PERSON IN THE LAST 12 MONTHS? | ||
SB14 | IN TOTAL, WITH HOW MANY DIFFERENT PEOPLE HAVE YOU HAD SEXUAL INTERCOURSE IN THE LAST 12 MONTHS? | ||
SB15 | IN TOTAL, WITH HOW MANY DIFFERENT PEOPLE HAVE YOU HAD SEXUAL INTERCOURSE IN YOUR LIFETIME? | ||
HA1 | HAVE YOU EVER HEARD OF AN ILLNESS CALLED AIDS? | ||
HA2 | CAN PEOPLE REDUCE THEIR CHANCE OF GETTING THE AIDS VIRUS BY HAVING JUST ONE UNINFECTED SEX PARTNER WHO HAS NO OTHER SEX PARTNERS? | ||
HA4 | CAN PEOPLE REDUCE THEIR CHANCE OF GETTING THE AIDS VIRUS BY USING A CONDOM EVERY TIME THEY HAVE SEX? | ||
HA5 | CAN PEOPLE GET THE AIDS VIRUS FROM MOSQUITO BITES? | ||
HA6 | CAN PEOPLE GET THE AIDS VIRUS BY SHARING FOOD WITH A PERSON WHO HAS THE AIDS VIRUS? | ||
HA7 | IS IT POSSIBLE FOR A HEALTHY-LOOKING PERSON TO HAVE THE AIDS VIRUS? | ||
HA7A | CAN PEOPLE GET THE AIDS VIRUS BY USING NEEDLE OR SYRINGE USED BY OTHER PERSON? | ||
HA8A | During pregnancy | Can the virus that causes AIDS be transmitted from a mother to her baby: | |
HA8B | During delivery | Can the virus that causes AIDS be transmitted from a mother to her baby: | |
HA8C | By breastfeeding | Can the virus that causes AIDS be transmitted from a mother to her baby: | |
HA9 | IN YOUR OPINION, IF A FEMALE TEACHER HAS THE AIDS VIRUS BUT IS NOT SICK, SHOULD SHE BE ALLOWED TO CONTINUE TEACHING IN SCHOOL? | ||
HA10 | WOULD YOU BUY FRESH VEGETABLES OR MEAT FROM A SHOPKEEPER OR VENDOR IF YOU KNEW THAT THIS PERSON HAD THE AIDS VIRUS? | ||
HA11 | IF A MEMBER OF YOUR FAMILY GOT INFECTED WITH THE AIDS VIRUS, WOULD YOU WANT IT TO REMAIN A SECRET? | ||
HA12 | IF A MEMBER OF YOUR FAMILY BECAME SICK WITH AIDS, WOULD YOU BE WILLING TO CARE FOR HER/HIM IN YOUR OWN HOUSEHOLD? | ||
HA15A | AIDS transmitted to babies from mother | During any of the antenatal visits for your pregnancy with (name), did you receive the following counselling? | |
HA15B | Preventive measures of AIDS virus | During any of the antenatal visits for your pregnancy with (name), did you receive the following counselling? | |
HA15C | Test for AIDS | During any of the antenatal visits for your pregnancy with (name), did you receive the following counselling? | |
HA15D | Recommended test for AIDS | During any of the antenatal visits for your pregnancy with (name), did you receive the following counselling? | |
HA17 | DID YOU GET THE RESULTS OF THE AIDS VIRUS TEST THAT WAS TESTED DURING ANTENATAL CARE FOR THE LAST PREGNANCY? | ||
HA18 | AFTER YOU WERE TESTED, DID YOU RECEIVE COUNSELLING? | ||
HA22 | HAVE YOU BEEN TESTED FOR THE AIDS VIRUS AGAIN SINCE THAT TIME YOU WERE TESTED FOR IT AS PART OF YOUR ANTENATAL CARE? | ||
HA23 | WHEN WAS THE MOST RECENT TIME YOU WERE TESTED FOR THE AIDS VIRUS? | ||
HA24 | HAVE YOU EVER BEEN TESTED TO SEE IF YOU HAVE THE AIDS VIRUS? | ||
HA25 | WHEN WAS THE MOST RECENT TIME YOU WERE TESTED? | ||
HA26 | DID YOU GET THE RESULTS OF THE TEST? | ||
HA26A | AFTER YOU GOT THE RESULTS OF THE TEST, DID YOU RECEIVE COUNSELLING? | ||
HA27 | DO YOU KNOW OF A PLACE WHERE PEOPLE CAN GO TO GET TESTED FOR THE AIDS VIRUS? | ||
TA1 | HAVE YOU EVER TRIED CIGARETTE SMOKING, EVEN ONE OR TWO PUFFS? | ||
TA2 | HOW OLD WERE YOU WHEN YOU SMOKED A WHOLE CIGARETTE FOR THE FIRST TIME? | ||
TA3 | DO YOU SMOKE CIGARETTES NOW? | ||
TA4 | IN THE LAST 24 HOURS, HOW MANY CIGARETTES DID YOU SMOKE? | ||
TA5 | DURING THE LAST ONE MONTH, ON HOW MANY DAYS DID YOU SMOKE CIGARETTES? | ||
TA6 | HAVE YOU EVER TRIED ANY SMOKED TOBACCO PRODUCTS OTHER THAN CIGARETTES, SUCH AS CIGARS, WATER PIPE, CIGARILLOS OR PIPE? | ||
TA7 | DURING THE LAST ONE MONTH, DID YOU USE ANY SMOKED TOBACCO PRODUCTS? | ||
TA8A | Cigars | What type of smoked tobacco product did you use or smoke? | |
TA8B | Water pipe | What type of smoked tobacco product did you use or smoke? | |
TA8D | Pipe | What type of smoked tobacco product did you use or smoke? | |
Total variable(s):
352 |