Mongolia - LFS 2018
| Reference ID | DDI-MNG-NSO-EN-LFS-2018-v1.0 | 
| Year | 2018 | 
| Country | Mongolia | 
| Producer(s) | National Statistical of Office - NSO | 
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Apr 22, 2019 | 
| Last modified | Apr 22, 2019 | 
| Page views | 90663 | 
| Downloads | 4057 | 
        How much did you earn in this primary job in the last 7 days? : Kind    (thous.tug)
      (III62B)
File: LFS 2018
File: LFS 2018
Overview
Type: 
							Discrete Format: numeric Width: 7 Decimals: 1 Range: 0-3400  | Valid cases: 8057 Invalid: 36203  | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 7969 | ||
| 3 | 1 | ||
| 8 | 1 | ||
| 20 | 1 | ||
| 25 | 2 | ||
| 30 | 1 | ||
| 33 | 1 | ||
| 37.5 | 1 | ||
| 45.8 | 1 | ||
| 50 | 3 | ||
| 60 | 1 | ||
| 67 | 1 | ||
| 75 | 1 | ||
| 82.5 | 1 | ||
| 85 | 1 | ||
| 87.5 | 4 | ||
| 92.5 | 1 | ||
| 100 | 7 | ||
| 104 | 1 | ||
| 107.5 | 3 | ||
| 112.5 | 3 | ||
| 115 | 3 | ||
| 120 | 2 | ||
| 125 | 7 | ||
| 126.5 | 1 | ||
| 127.5 | 1 | ||
| 132.5 | 1 | ||
| 135 | 1 | ||
| 137.5 | 1 | ||
| 144.3 | 1 | ||
| 145 | 1 | ||
| 150 | 6 | ||
| 152 | 1 | ||
| 157.5 | 1 | ||
| 162.5 | 3 | ||
| 168 | 1 | ||
| 175 | 4 | ||
| 180 | 2 | ||
| 200 | 3 | ||
| 225 | 1 | ||
| 237.5 | 1 | ||
| 250 | 3 | ||
| 280 | 1 | ||
| 300 | 1 | ||
| 312.5 | 1 | ||
| 325 | 1 | ||
| 350 | 1 | ||
| 500 | 1 | ||
| 3400 | 1 | ||
| Sysmiss | 36203 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.