Mongolian - HSES 2022
Reference ID | DDI-MNG-NSO-EN-HSES-2022-v1.0 |
Year | 2022 |
Country | Mongolian |
Producer(s) | |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jan 19, 2024 |
Last modified | Jan 19, 2024 |
Page views | 62502 |
Downloads | 1956 |
Why does not ... go to kindergarten or nursery?
(q0204)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 68 Decimals: 0 Range: 0-10 | Valid cases: 4319 Invalid: 76607 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1199 | 27.8% | |
1 | Goes to school | 1410 | 32.6% |
2 | Lack of budget | 55 | 1.3% |
3 | No space here | 211 | 4.9% |
4 | Kindergarden/nursery is too far | 606 | 14.0% |
5 | Kindergarden/nursery environment is not good | 41 | 0.9% |
6 | No kindergarden/nursery | 57 | 1.3% |
7 | Due to migration | 30 | 0.7% |
8 | No need | 619 | 14.3% |
9 | The lottery was not selected | 91 | 2.1% |
10 | Other | 0 | 0.0% |
Sysmiss | 76607 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.