Mongolian - HSES 2022
Reference ID | DDI-MNG-NSO-EN-HSES-2022-v1.0 |
Year | 2022 |
Country | Mongolian |
Producer(s) | |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jan 19, 2024 |
Last modified | Jan 19, 2024 |
Page views | 56627 |
Downloads | 1822 |
Please name the production, trade, and service?
(q0703)
File: 08_enterprise
File: 08_enterprise
Overview
Type:
Discrete Format: numeric Width: 126 Decimals: 0 Range: 2-117 | Valid cases: 2435 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
2 | Forestry and logging | 19 | 0.8% |
3 | Fishing and aquaculture | 1 | 0.0% |
5 | Mining of coal and lignite | 2 | 0.1% |
6 | Extraction of crude petroleum and natural gas | 0 | 0.0% |
7 | Mining of metal ores | 7 | 0.3% |
8 | Other mining and quarrying | 3 | 0.1% |
9 | Mining support service activities | 2 | 0.1% |
10 | Manufacture of food products | 80 | 3.3% |
11 | Manufacture of beverages | 0 | 0.0% |
12 | Manufacture of tobacco products | 0 | 0.0% |
13 | Manufacture of textiles | 27 | 1.1% |
14 | Manufacture of wearing apparel | 141 | 5.8% |
15 | Manufacture of leather and related products | 24 | 1.0% |
16 | Manufacture of wood and of products of wood and cork, except furniture;manufacture of articles of straw and plaiting materials | 58 | 2.4% |
17 | Manufacture of paper and paper products | 3 | 0.1% |
18 | Printing and reproduction of recorded media | 4 | 0.2% |
19 | Manufacture of coke and refined petroleum products | 0 | 0.0% |
20 | Manufacture of chemicals and chemical products | 1 | 0.0% |
21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 0 | 0.0% |
22 | Manufacture of rubber and plastics products | 24 | 1.0% |
23 | Manufacture of other non-metallic mineral products | 19 | 0.8% |
24 | Manufacture of basic metals | 10 | 0.4% |
25 | Manufacture of fabricated metal products, except machinery and equipment | 42 | 1.7% |
26 | Manufacture of computer, electronic and optical products | 2 | 0.1% |
27 | Manufacture of electrical equipment | 0 | 0.0% |
28 | Manufacture of machinery and equipment n.e.c | 0 | 0.0% |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 0 | 0.0% |
30 | Manufacture of other transport equipment | 0 | 0.0% |
31 | Manufacture of furniture | 24 | 1.0% |
32 | Other manufacturing | 12 | 0.5% |
33 | Repair and installation of machinery and equipment | 2 | 0.1% |
35 | Electricity, gas, steam and air conditioning supply | 2 | 0.1% |
36 | Water collection, treatment and supply [excludes manufacturing of bottled water] | 2 | 0.1% |
37 | Sewerage | 0 | 0.0% |
38 | Waste collection, treatment and disposal activities; materials recovery | 1 | 0.0% |
39 | Remediation activities and other waste management services | 1 | 0.0% |
41 | Construction of buildings | 28 | 1.1% |
42 | Civil engineering | 7 | 0.3% |
43 | Specialized construction activities | 22 | 0.9% |
45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 139 | 5.7% |
46 | Wholesale trade, except of motor vehicles and motorcycles | 83 | 3.4% |
47 | Retail trade, except of motor vehicles and motorcycles | 838 | 34.4% |
49 | Land transport and transport via pipelines | 355 | 14.6% |
50 | Water transport | 0 | 0.0% |
51 | Air transport | 1 | 0.0% |
52 | Warehousing and support activities for transportation | 3 | 0.1% |
53 | Postal and courier activities | 0 | 0.0% |
55 | Accommodation | 16 | 0.7% |
56 | Food and beverage service activities | 76 | 3.1% |
58 | Publishing activities | 2 | 0.1% |
59 | Motion picture, video and television programme production, sound recording and music publishing activities | 2 | 0.1% |
60 | Programming and broadcasting activities | 1 | 0.0% |
61 | Telecommunications | 1 | 0.0% |
62 | Computer programming, consultancy and related activities | 2 | 0.1% |
63 | Information service activities | 0 | 0.0% |
64 | Financial service activities, except insurance and pension funding | 5 | 0.2% |
65 | Insurance, reinsurance and pension funding, except compulsory social security | 0 | 0.0% |
66 | Activities auxiliary to financial service and insurance activities | 4 | 0.2% |
68 | Real estate activities | 2 | 0.1% |
69 | Legal and accounting activities | 11 | 0.5% |
70 | Activities of head offices; management consultancy activities | 2 | 0.1% |
71 | Architectural and engineering activities; technical testing and analysis | 0 | 0.0% |
72 | Scientific research and development | 0 | 0.0% |
73 | Advertising and market research | 1 | 0.0% |
74 | Other professional, scientific and technical activities | 11 | 0.5% |
75 | Veterinary activities | 11 | 0.5% |
77 | Rental and leasing activities | 13 | 0.5% |
78 | Employment activities | 1 | 0.0% |
79 | Travel agency, tour operator, reservation service and related activities | 8 | 0.3% |
80 | Security and investigation activities | 0 | 0.0% |
81 | Services to buildings and landscape activities | 1 | 0.0% |
82 | Office administrative, office support and other business support activities | 2 | 0.1% |
84 | Public administration and defence; compulsory social security | 0 | 0.0% |
85 | Education | 17 | 0.7% |
86 | Human health activities | 16 | 0.7% |
87 | Residential care activities | 0 | 0.0% |
88 | Social work activities without accommodation | 0 | 0.0% |
90 | Creative, arts and entertainment activities | 9 | 0.4% |
91 | Libraries, archives, museums and other cultural activities | 0 | 0.0% |
92 | Gambling and betting activities | 0 | 0.0% |
93 | Sports activities and amusement and recreation activities | 14 | 0.6% |
94 | Activities of membership organizations | 11 | 0.5% |
95 | Repair of computers and personal and household goods | 34 | 1.4% |
96 | Other personal service activities | 157 | 6.4% |
97 | Activities of households as employers of domestic personnel | 1 | 0.0% |
98 | Undifferentiated goods- and services-producing activities of private households for own use | 1 | 0.0% |
99 | Activities of extraterritorial organizations and bodies | 0 | 0.0% |
111 | Growing of non-perennial crops (cereals, rice, vegetables, roots, tubers, tabacco etc) | 3 | 0.1% |
112 | Growing of perennial crops (fruits, beverage crops, spices etc) | 0 | 0.0% |
113 | Plant propagation | 2 | 0.1% |
114 | Animal production | 6 | 0.2% |
115 | Mixed farming | 0 | 0.0% |
116 | Support activities to agriculture and post-harvest crop activities | 3 | 0.1% |
117 | Hunting, trapping and related service activities | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.