Mongolia - TUS 2023
| Reference ID | DDI-EN-NSO-TUS-2023-v0.1 |
| Year | 2023 |
| Country | Mongolia |
| Producer(s) | National Statistics Office |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Feb 17, 2025 |
| Last modified | Feb 17, 2025 |
| Page views | 21504 |
| Downloads | 2683 |
Main activities, 1st and 2nd country level
(activity_12)
File: dairy_note_1
File: dairy_note_1
Overview
Type:
Discrete Format: numeric Width: 152 Decimals: 0 Range: 1-12 | Valid cases: 2827524 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Employment and related activities | 379302 | |
| 2 | Production of products for household final use | 344820 | |
| 3 | Time Spent on Unpaid Domestic work | 517230 | |
| 4 | Time Spent on Unpaid Care Work | 379302 | |
| 5 | Unpaid, volunteer work, training, and other work | 241374 | |
| 6 | Education and training activities | 155169 | |
| 7 | Interacting with people and religious practices | 241374 | |
| 8 | Leisure, arts and sports activities | 224133 | |
| 9 | Use social media | 68964 | |
| 10 | Other personal activities | 155169 | |
| 11 | Eating and drinking tea | 51723 | |
| 12 | Sleep | 68964 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.