Mongolia - TUS 2023
Reference ID | DDI-EN-NSO-TUS-2023-v0.1 |
Year | 2023 |
Country | Mongolia |
Producer(s) | National Statistics Office |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Feb 17, 2025 |
Last modified | Feb 17, 2025 |
Page views | 945 |
Downloads | 176 |
Main activities, 2 countries
(second_type)
File: dairy_note_1
File: dairy_note_1
Overview
Type:
Discrete Format: numeric Width: 133 Decimals: 0 Range: 0-14 | Valid cases: 2827524 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1965474 | ||
1 | Livestock farming for income generation | 17241 | |
2 | Going to work, coming home | 34482 | |
3 | Raising livestock for household consumption | 0 | |
4 | Collecting water and firewood for household use | 34482 | |
5 | Food preparation | 86205 | |
6 | Cleaning your home, apartment, and yard | 103446 | |
7 | Washing and caring for clothes and shoes | 86205 | |
8 | From: Childcare | 137928 | |
9 | Attending and watching cultural and sporting events | 68964 | |
10 | Hobbies, games, and other leisure activities | 68964 | |
11 | Playing, exercising, and related activities | 34482 | |
12 | Use social media | 68964 | |
13 | Sleep and related activities | 68964 | |
14 | Receiving personal and health-related help and services from others | 51723 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.