Mongolia - RHS 2003
| Reference ID | MNG-NSO-EN-RHS-2003-v3.0 | 
| Year | 2003 | 
| Country | Mongolia | 
| Producer(s) | National Statistical Office of Mongolia | 
| Sponsor(s) | United Nations Population Fund - UNFPA - Financial and technical assistance for conduct of the Survey | 
    
| Collection(s) | |
| Metadata | Download DDI Download RDF | 
| Created on | Jul 18, 2013 | 
| Last modified | Jul 08, 2014 | 
| Page views | 648624 | 
| Downloads | 16203 | 
        Number of Children Before the first Method Used
      (Q407)
File: Women
File: Women
Overview
Type: 
							Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-12  | Valid cases: 6969 Invalid: 2413 Minimum: 0 Maximum: 12  | 
Questions and instructions
Literal question
How many living children did you have at that time, if any?