Mongolia - PHC 2000
Reference ID | MNG-NSO-EN-PHC-2000-v1.0 |
Year | 2000 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Financial assistance United Nations Population Fund - UNFPA - Financial assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Apr 18, 2020 |
Page views | 118345 |
Downloads | 18766 |
Variable Group: Educational characteristics
Type | subject |
Content | Educational characteristics: Educational level Literacy School attendance |
Variables
Name | Label | Question | |||
P11_EDUCATION | Education | What is your education? | |||
P12_READ_WRITE | Read_Write | Are you literacy? | |||
P13_SCHOOL | School | Are you studying now? | |||