Mongolia - PHC 2000
Reference ID | MNG-NSO-EN-PHC-2000-v1.0 |
Year | 2000 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Financial assistance United Nations Population Fund - UNFPA - Financial assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Apr 18, 2020 |
Page views | 118410 |
Downloads | 18766 |
M_aimag
(P08A_AIMAG2)
File: person
File: person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-51 Invalid: 99 | Valid cases: 623720 Invalid: 1818997 Minimum: 1 Maximum: 51 |
All persons should answer
Eligible member of household
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Arkhangai | 36955 | 5.9% |
2 | Bayan_Olgii | 11062 | 1.8% |
3 | Bayankhongor | 21559 | 3.5% |
4 | Bulgan | 23453 | 3.8% |
5 | Govi_Altai | 31513 | 5.1% |
6 | Dornogovi | 26126 | 4.2% |
7 | Dornod | 21701 | 3.5% |
8 | Dundgovi | 14738 | 2.4% |
9 | Zavkhan | 43037 | 6.9% |
10 | Ovorkhangai | 26312 | 4.2% |
11 | Omnogovi | 10358 | 1.7% |
12 | Sukhbaatar | 17633 | 2.8% |
13 | Selenge | 29315 | 4.7% |
14 | Tov | 44986 | 7.2% |
15 | Uvs | 34597 | 5.5% |
16 | Khovd | 28745 | 4.6% |
17 | Khovsgol | 24688 | 4.0% |
18 | Khentii | 18232 | 2.9% |
19 | Darkhan_Uul | 22835 | 3.7% |
20 | Ulaanbaatar | 106695 | 17.1% |
21 | Orkhon | 13079 | 2.1% |
22 | Govisumber | 2840 | 0.5% |
23 | Russia | 5615 | 0.9% |
24 | China | 1627 | 0.3% |
25 | Korea | 418 | 0.1% |
26 | North Korea | 61 | 0.0% |
27 | Germany | 427 | 0.1% |
28 | Japan | 150 | 0.0% |
29 | USA | 335 | 0.1% |
30 | Turkey | 108 | 0.0% |
31 | UK | 75 | 0.0% |
32 | Bulgaria | 72 | 0.0% |
33 | Romania | 2 | 0.0% |
34 | India | 57 | 0.0% |
35 | Kanad | 18 | 0.0% |
36 | Lao | 9 | 0.0% |
37 | Italia | 8 | 0.0% |
38 | France | 24 | 0.0% |
39 | Pakistan | 14 | 0.0% |
40 | Yugaslavia | 20 | 0.0% |
41 | Philippines | 9 | 0.0% |
42 | Hungaria | 119 | 0.0% |
43 | Czech | 202 | 0.0% |
44 | Slovak Republic | 32 | 0.0% |
45 | Austria | 16 | 0.0% |
46 | Finland | 21 | 0.0% |
47 | Viet nam | 15 | 0.0% |
48 | Australia | 11 | 0.0% |
49 | Poland | 91 | 0.0% |
50 | Kazakstan | 2705 | 0.4% |
51 | Other | 1000 | 0.2% |
Sysmiss | 1818997 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Migration aimag?