Mongolia - PHC 2000
Reference ID | MNG-NSO-EN-PHC-2000-v1.0 |
Year | 2000 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | Government of Mongolia - GOF - Financial assistance United Nations Population Fund - UNFPA - Financial assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Apr 18, 2020 |
Page views | 120592 |
Downloads | 18962 |
Residence 1995
(P10_RESID1995)
File: person
File: person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-51 Invalid: 99 | Valid cases: 613231 Invalid: 1829486 Minimum: 1 Maximum: 51 |
Country or, if within Mongolia, aimag or the Capital in which person usually resided on 1st January 1995.
Eligible member of household
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Arkhangai | 10497 | 1.7% |
2 | Bayan_Olgii | 3465 | 0.6% |
3 | Bayankhongor | 6613 | 1.1% |
4 | Bulgan | 14990 | 2.4% |
5 | Govi_Altai | 8521 | 1.4% |
6 | Dornogovi | 15837 | 2.6% |
7 | Dornod | 16097 | 2.6% |
8 | Dundgovi | 6127 | 1.0% |
9 | Zavkhan | 27792 | 4.5% |
10 | Ovorkhangai | 13112 | 2.1% |
11 | Omnogovi | 10265 | 1.7% |
12 | Sukhbaatar | 15712 | 2.6% |
13 | Selenge | 35619 | 5.8% |
14 | Tov | 42385 | 6.9% |
15 | Uvs | 33649 | 5.5% |
16 | Khovd | 21835 | 3.6% |
17 | Khovsgol | 14380 | 2.3% |
18 | Khentii | 19940 | 3.3% |
19 | Darkhan_Uul | 39727 | 6.5% |
20 | Ulaanbaatar | 201393 | 32.8% |
21 | Orkhon | 40671 | 6.6% |
22 | Govisumber | 7623 | 1.2% |
23 | Russia | 2017 | 0.3% |
24 | China | 739 | 0.1% |
25 | Korea | 297 | 0.0% |
26 | North Korea | 44 | 0.0% |
27 | Germany | 273 | 0.0% |
28 | Japan | 130 | 0.0% |
29 | USA | 221 | 0.0% |
30 | Turkey | 99 | 0.0% |
31 | UK | 69 | 0.0% |
32 | Bulgaria | 22 | 0.0% |
33 | Romania | 6 | 0.0% |
34 | India | 41 | 0.0% |
35 | Kanad | 21 | 0.0% |
36 | Lao | 5 | 0.0% |
37 | Italia | 8 | 0.0% |
38 | France | 16 | 0.0% |
39 | Pakistan | 14 | 0.0% |
40 | Yugaslavia | 10 | 0.0% |
41 | Philippines | 12 | 0.0% |
42 | Hungaria | 56 | 0.0% |
43 | Czech | 66 | 0.0% |
44 | Slovak Republic | 22 | 0.0% |
45 | Austria | 11 | 0.0% |
46 | Finland | 18 | 0.0% |
47 | Viet nam | 18 | 0.0% |
48 | Australia | 11 | 0.0% |
49 | Poland | 77 | 0.0% |
50 | Kazakstan | 2007 | 0.3% |
51 | Other | 651 | 0.1% |
Sysmiss | 1829486 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Name of lived aimag, capital city( country) as 01 January, 1995?
This question would be answered by persons born before 01 January, 1995 or reached to 5 years old persons by complete age. Record the enumerated person's usual residence address as 01 January, 1995. See code from annex-1. If the person did not remember were he or she was living 5 years ago, remind the person to remember that was there any important event or celebration in the previous 5 years. Also ask the person to remember how long lived in one place and other places and clarify where he or she was in 01 January, 1999. Person, who answered “since birth” to 8th question “How long have you been living at usual residence?” does not answer this question.