Mongolia - MICS 2000
Reference ID | MNG-NSO-EN-MICS2000-v1.0 |
Year | 2000 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | UNICEF - UNICEF - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Jul 08, 2014 |
Page views | 311147 |
Downloads | 9828 |
Heard of AIDS
(aids)
File: Woman
File: Woman
Overview
Type:
Continuous Format: numeric Width: 8 Decimals: 2 Range: 0-100 | Valid cases: 8257 Invalid: 0 Minimum: 0 Maximum: 100 Mean: 94.1 Standard deviation: 23.6 |
Women aged 15-49 years
Questions and instructions
Variable for analysis