Mongolia - MICS 2010
Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 07, 2013 |
Last modified | Jul 08, 2014 |
Page views | 529318 |
Downloads | 17588 |
Cluster number
(ME1)
File: Men
File: Men
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 1-420 | Valid cases: 5185 Invalid: 0 Minimum: 1 Maximum: 420 Mean: 211.3 Standard deviation: 123.7 |
This questionnaire is to be administered to all men aged 15-54 years in every second household. A separate questionnaire should be used for each eligible man.
Man information panel.