Mongolia - MICS 2010
| Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
| Year | 2010 |
| Country | Mongolia |
| Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
| Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 07, 2013 |
| Last modified | Jul 08, 2014 |
| Page views | 639887 |
| Downloads | 20503 |
I will read you some statements about contraception. Please tell me if you agree or disagree with them: A - Using or not
(CN7_A)
File: Men
File: Men
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 3303 Invalid: 1882 |
Source of information
Contraception.
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Agree | 749 | |
| 2 | Disagree | 2395 | |
| 8 | DK | 158 | |
| 9 | Missing | 1 | |
| Sysmiss | 1882 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Pre question
I will read you some statements about contraception. Please tell me if you agree or disagree with them.
Literal question
[A] Using or not using contraceptive methods is women's business and men should not be involved?