Mongolia - MICS 2010
Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 07, 2013 |
Last modified | Jul 08, 2014 |
Page views | 529384 |
Downloads | 17588 |
Number of women aged 15-49 years whose questionnaires are completed
(HH13)
File: Household
File: Household
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 0-5 | Valid cases: 10092 Invalid: 408 |
Household information panel.