Mongolia - MICS 2010
Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 07, 2013 |
Last modified | Jul 08, 2014 |
Page views | 516554 |
Downloads | 17427 |
What type of heating does your dwelling have
(HC5A)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 10092 Invalid: 408 |
Household characteristics.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Central heating system | 1590 | 15.8% |
2 | Electric heater | 23 | 0.2% |
3 | Boiler | 368 | 3.6% |
4 | Stove | 8095 | 80.2% |
6 | Other | 8 | 0.1% |
9 | Missing | 8 | 0.1% |
Sysmiss | 408 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What type of heating does your dwelling have?
If response are 1 or 2 go to question HC6.