Mongolia - MICS 2010
Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 07, 2013 |
Last modified | Jul 08, 2014 |
Page views | 529337 |
Downloads | 17588 |
What type of fuel does your household mainly use for heating
(HC5B)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 6-99 | Valid cases: 8479 Invalid: 2021 |
Household characteristics.
Categories
Value | Category | Cases | |
---|---|---|---|
6 | Coal (stone coal, lignite, wood coal) | 2695 | 31.8% |
7 | Charcoal | 14 | 0.2% |
8 | Wood | 2729 | 32.2% |
9 | Straw, shrubs, grass | 95 | 1.1% |
10 | Dung | 2885 | 34.0% |
11 | Sawdust | 27 | 0.3% |
12 | Tire, rubber | 1 | 0.0% |
96 | Other | 26 | 0.3% |
99 | Missing | 7 | 0.1% |
Sysmiss | 2021 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
What type of fuel does your household mainly use for heating?