Mongolia - MICS 2010
Reference ID | DDI-MNG-NSO-MICS-2010-v1.1 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - Parliament of Mongolia |
Sponsor(s) | The United Nations Children's Fund - UNICEF - Funded this survey Government of Mongolia - Mongolia - Funded this survey |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 07, 2013 |
Last modified | Jul 08, 2014 |
Page views | 517242 |
Downloads | 17443 |
Taking all things together, would you say you are very or somewhat happy, neither happy nor unhappy, or somewhat or very
(LS10)
File: Women
File: Women
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 8762 Invalid: 837 |
Life satisfaction.
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Very happy | 2302 | 26.3% |
2 | Somewhat happy | 4681 | 53.4% |
3 | Neither happy nor unhappy | 1433 | 16.4% |
4 | Somewhat unhappy | 310 | 3.5% |
5 | Very unhappy | 31 | 0.4% |
9 | Missing | 5 | 0.1% |
Sysmiss | 837 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Taking all things together, would you say you are very or somewhat happy, neither happy nor unhappy, or somewhat or very unhappy?