Mongolia - PHC 2010
Reference ID | DDI-MNG-NSO-ENG-PHC-2010-v3.0 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office - Documentation of the study |
Sponsor(s) | United Nations Population Fund - UNSC - Financial assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 27, 2013 |
Last modified | Jun 03, 2020 |
Page views | 81853 |
Downloads | 10774 |
A5. Enumerator number
(EA)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 724381 Invalid: 0 Minimum: 1 Maximum: 99 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 90888 | 12.5% | |
2 | 86983 | 12.0% | |
3 | 74845 | 10.3% | |
4 | 59503 | 8.2% | |
5 | 45885 | 6.3% | |
6 | 37576 | 5.2% | |
7 | 31303 | 4.3% | |
8 | 26920 | 3.7% | |
9 | 23171 | 3.2% | |
10 | 20480 | 2.8% | |
11 | 18250 | 2.5% | |
12 | 16516 | 2.3% | |
13 | 15170 | 2.1% | |
14 | 14018 | 1.9% | |
15 | 12695 | 1.8% | |
16 | 10873 | 1.5% | |
17 | 10577 | 1.5% | |
18 | 9678 | 1.3% | |
19 | 9540 | 1.3% | |
20 | 8651 | 1.2% | |
21 | 8353 | 1.2% | |
22 | 7528 | 1.0% | |
23 | 6786 | 0.9% | |
24 | 6193 | 0.9% | |
25 | 5586 | 0.8% | |
26 | 5103 | 0.7% | |
27 | 5145 | 0.7% | |
28 | 4497 | 0.6% | |
29 | 4179 | 0.6% | |
30 | 4113 | 0.6% | |
31 | 3727 | 0.5% | |
32 | 3428 | 0.5% | |
33 | 3013 | 0.4% | |
34 | 2949 | 0.4% | |
35 | 2742 | 0.4% | |
36 | 2613 | 0.4% | |
37 | 2268 | 0.3% | |
38 | 2249 | 0.3% | |
39 | 1831 | 0.3% | |
40 | 1761 | 0.2% | |
41 | 1497 | 0.2% | |
42 | 1353 | 0.2% | |
43 | 1372 | 0.2% | |
44 | 1262 | 0.2% | |
45 | 740 | 0.1% | |
46 | 801 | 0.1% | |
47 | 812 | 0.1% | |
48 | 729 | 0.1% | |
49 | 617 | 0.1% | |
50 | 614 | 0.1% | |
51 | 536 | 0.1% | |
52 | 452 | 0.1% | |
53 | 407 | 0.1% | |
54 | 302 | 0.0% | |
55 | 803 | 0.1% | |
56 | 193 | 0.0% | |
57 | 149 | 0.0% | |
58 | 84 | 0.0% | |
59 | 99 | 0.0% | |
60 | 78 | 0.0% | |
61 | 92 | 0.0% | |
62 | 64 | 0.0% | |
63 | 78 | 0.0% | |
64 | 79 | 0.0% | |
65 | 76 | 0.0% | |
66 | 9 | 0.0% | |
77 | 69 | 0.0% | |
80 | 1697 | 0.2% | |
88 | 11 | 0.0% | |
99 | 1720 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.