Mongolia - PHC 2010
Reference ID | DDI-MNG-NSO-ENG-PHC-2010-v3.0 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office - Documentation of the study |
Sponsor(s) | United Nations Population Fund - UNSC - Financial assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 27, 2013 |
Last modified | Jun 03, 2020 |
Page views | 80899 |
Downloads | 10709 |
Data Dictionary
Data File: Person
Cases | 2686168 |
Variable(s) | 45 |
Variables
Name | Label | Question | |
CENSUS_BLOCK | A1. Census Committee Number | ||
AIMAG | A2. Aimag/ Capital city name and code | ||
EA | А5. Enumerator number | ||
HHNUM | А6. Questionnaire form number | ||
A08_UR | А8. Locality | ||
A09_HHTYPE | A9. Household type | ||
A10_HHSIZE | А10. Number of persons enumerated | ||
A11_PAGES | А11. Number of additional sheets | ||
A12_AWAY | А12. Are there any family members of this household who reside abroad for work or study for over six months? If yes, please state the number. | ||
A12_1_AWAYNUMBER | A12-1 Number of persons abroad | ||
P01_RELATIONSHIP | P01. what is your relationship to head of the household? | ||
P02_SEX | P02. Sex | ||
P03_YEAR_BIRTH | P03. What is your year of birth? | ||
P03A_MONTH_BIRTH | P03. What is your month of birth? | ||
P03B_DAY_BIRTH | P03.B what is your day of birth? | ||
P04_AGE | P04. How old are you? | ||
P05_CITIZENSHIP | P05. What is your citizenship? | ||
P06_ETHNICITY | P06. What is your ethnicity? | ||
P07_RESIDENCE | P07. What is your residency status? | ||
P07A_AIMAG | P07. Aimag /capital city (foreign country) name: | ||
P07B_SOUM | P07. Soum/ District (City) name: | ||
P08_BIRTH_PLACE | P08. What is your place of birth? | ||
P08_BIRTH_UR | P08. Aimag /Capital city (Foreign country) name and locality: | ||
P09_MIGRATION | P09. In the present place of usual residence, have you lived since birth or moved in? | ||
P10A_AIMAG | P10. What was the place of your previous residence? | ||
P10B_UR | P10. Aimag /Capital city (Foreign country) name and locality: | ||
P10C_YEAR | P10. Year you last resided | ||
P11_RESIDENCE2005 | P11. What was The place of your usual residence in january 2005? | ||
P11B_UR | P11.B. What was The location of your usual residence in january 2005? | ||
P12_DISABILITY | P12. 12. do you have any disability? if yes, please specify. | ||
P13_DISABILILTY_TYPE | P13. If you have any disability, please specify the type. | ||
P14_SCHOOL | P14. Are you currently attending school (including preschool or kindergarten)? | ||
P15_EDUCATION | P15. What is the highest level of education you completed? | ||
P16_READ_WRITE | P16. Are you literate? | ||
P17_MOBILE | P17. Are you a mobile phone user? | ||
P18_INTERNET | P18. Are you an internet user? | ||
P19_MARIT_STATUS | P19. What is your present marital status? | ||
P20_RELIGION | P20. What is your religion? | ||
P21_CURRENTEMPLOYMENT | P21. Last week, did you have a job of any kind? | ||
P22_OCCUPATION | P22. What is your occupation?(specify) | ||
P23_ACTIVITIES | P23. What is the main economic activity of your work (organization) ? | ||
P24_EMPLOYMENT | P24. What is your employment status? | ||
P25_UNEMPLOYMENT | P25. What is the reason of your unemployment? | ||
AimagOrder | Aimag Order | ||
age | Age | ||
Total variable(s):
45 |