Mongolia - PHC 2010
| Reference ID | DDI-MNG-NSO-ENG-PHC-2010-v3.0 |
| Year | 2010 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - Documentation of the study |
| Sponsor(s) | United Nations Population Fund - UNSC - Financial assistance |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Aug 27, 2013 |
| Last modified | Jun 03, 2020 |
| Page views | 93260 |
| Downloads | 11947 |
А5. Enumerator number
(EA)
File: Person
File: Person
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 2686168 Invalid: 0 Minimum: 1 Maximum: 99 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | 325245 | ||
| 2 | 311235 | ||
| 3 | 269534 | ||
| 4 | 215407 | ||
| 5 | 166940 | ||
| 6 | 136813 | ||
| 7 | 114257 | ||
| 8 | 100245 | ||
| 9 | 85598 | ||
| 10 | 75819 | ||
| 11 | 69130 | ||
| 12 | 61980 | ||
| 13 | 57122 | ||
| 14 | 53664 | ||
| 15 | 48395 | ||
| 16 | 41979 | ||
| 17 | 40169 | ||
| 18 | 36928 | ||
| 19 | 35544 | ||
| 20 | 32978 | ||
| 21 | 32079 | ||
| 22 | 28477 | ||
| 23 | 26207 | ||
| 24 | 23334 | ||
| 25 | 21123 | ||
| 26 | 19664 | ||
| 27 | 19155 | ||
| 28 | 17350 | ||
| 29 | 16077 | ||
| 30 | 15369 | ||
| 31 | 14422 | ||
| 32 | 12990 | ||
| 33 | 11486 | ||
| 34 | 11012 | ||
| 35 | 10507 | ||
| 36 | 9858 | ||
| 37 | 8555 | ||
| 38 | 8978 | ||
| 39 | 7515 | ||
| 40 | 7335 | ||
| 41 | 5459 | ||
| 42 | 5212 | ||
| 43 | 4941 | ||
| 44 | 4684 | ||
| 45 | 2686 | ||
| 46 | 2835 | ||
| 47 | 2967 | ||
| 48 | 2614 | ||
| 49 | 2255 | ||
| 50 | 2278 | ||
| 51 | 1935 | ||
| 52 | 1771 | ||
| 53 | 1441 | ||
| 54 | 1108 | ||
| 55 | 4246 | ||
| 56 | 675 | ||
| 57 | 540 | ||
| 58 | 371 | ||
| 59 | 381 | ||
| 60 | 279 | ||
| 61 | 336 | ||
| 62 | 245 | ||
| 63 | 292 | ||
| 64 | 290 | ||
| 65 | 283 | ||
| 66 | 341 | ||
| 77 | 1019 | ||
| 80 | 17931 | ||
| 88 | 825 | ||
| 99 | 15453 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.