Mongolia - PHC 2010
Reference ID | DDI-MNG-NSO-ENG-PHC-2010-v3.0 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office - Documentation of the study |
Sponsor(s) | United Nations Population Fund - UNSC - Financial assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 27, 2013 |
Last modified | Jun 03, 2020 |
Page views | 81933 |
Downloads | 10780 |
P03.B what is your day of birth?
(P03B_DAY_BIRTH)
File: Person
File: Person
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-31 | Valid cases: 2686168 Invalid: 0 Minimum: 1 Maximum: 31 |