Mongolian - LFS 2012
| Reference ID | DDI-MNG-NSO-EN-LFS-2012-v1.0 |
| Year | 2012 |
| Country | Mongolian |
| Producer(s) | National Statistical Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Mar 05, 2015 |
| Last modified | Jan 21, 2016 |
| Page views | 136311 |
| Downloads | 5735 |
Place of work
(III47)
File: LFS 2012
File: LFS 2012
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-17 | Valid cases: 13743 Invalid: 31702 Minimum: 1 Maximum: 17 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Indoors, with no special work place | 730 | |
| 2 | Indoors with work place | 397 | |
| 3 | Pasture/ cropland | 760 | |
| 4 | In means of transport | 969 | |
| 5 | In office | 5761 | |
| 6 | Small shop/ repair shops | 757 | |
| 7 | Supermarket/market place | 1273 | |
| 8 | Service point or grocery | 269 | |
| 9 | Employer's home | 74 | |
| 10 | Construction site | 721 | |
| 11 | Mining site | 413 | |
| 12 | Factory/ industry premises | 689 | |
| 13 | Railway station | 42 | |
| 14 | Garden | 19 | |
| 15 | In the street | 145 | |
| 16 | Rubbish-dump/ garbage area | 9 | |
| 17 | Other | 715 | |
| Sysmiss | 31702 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.