Монгол Улс - ZCAC_2023_2
Судалгааны дугаар | DDI-MNG-NSO-MN-ZCAC-2023-v2.0 |
Он | 2023 |
Улс | Монгол Улс |
Гүйцэтгэгч | Үндэсний Статистикийн Хороо - УИХ |
Түнш | Улсын их хурал - УИХ - |
Судалгаа | |
Мета мэдээлэл | DDI татах RDF татах |
Үүссэн огноо | Nov 13, 2023 |
Сүүлд шинэчилсэн огноо | Nov 16, 2023 |
Хуудасын тоо | 7907 |
Татагдсан тоо | 686 |
(BAGID)
Файл: Data_Second_Survey_2023
Файл: Data_Second_Survey_2023
Ерөнхий мэдээлэл
Төрөл:
Салангид Талбарын төрөл: character Өргөн: 12 | Тохиолдлууд: 795 Хүчингүй: 0 |
Ангилалууд
Утга | Ангилал | Ажиглалтын тоо | |
---|---|---|---|
1 | 4 | 0.5% | |
1000 | 6 | 0.8% | |
102 | 5 | 0.6% | |
1038 | 3 | 0.4% | |
105 | 5 | 0.6% | |
1065 | 3 | 0.4% | |
107 | 6 | 0.8% | |
1076 | 5 | 0.6% | |
109 | 5 | 0.6% | |
1100 | 5 | 0.6% | |
112 | 9 | 1.1% | |
1124 | 4 | 0.5% | |
115 | 6 | 0.8% | |
1150 | 4 | 0.5% | |
1167 | 5 | 0.6% | |
1173 | 6 | 0.8% | |
118 | 6 | 0.8% | |
1182 | 5 | 0.6% | |
120 | 4 | 0.5% | |
1203 | 5 | 0.6% | |
1225 | 5 | 0.6% | |
124 | 7 | 0.9% | |
1248 | 5 | 0.6% | |
127 | 6 | 0.8% | |
1270 | 2 | 0.3% | |
1291 | 5 | 0.6% | |
1311 | 7 | 0.9% | |
132 | 3 | 0.4% | |
1344 | 6 | 0.8% | |
135 | 6 | 0.8% | |
1371 | 5 | 0.6% | |
138 | 4 | 0.5% | |
14 | 4 | 0.5% | |
1407 | 5 | 0.6% | |
141 | 6 | 0.8% | |
1428 | 5 | 0.6% | |
144 | 3 | 0.4% | |
1467 | 5 | 0.6% | |
147 | 5 | 0.6% | |
149 | 5 | 0.6% | |
1494 | 5 | 0.6% | |
1501 | 6 | 0.8% | |
1517 | 3 | 0.4% | |
152 | 5 | 0.6% | |
154 | 5 | 0.6% | |
1544 | 6 | 0.8% | |
1569 | 6 | 0.8% | |
1584 | 3 | 0.4% | |
159 | 5 | 0.6% | |
1593 | 6 | 0.8% | |
1613 | 6 | 0.8% | |
1648 | 5 | 0.6% | |
165 | 5 | 0.6% | |
1675 | 4 | 0.5% | |
1682 | 5 | 0.6% | |
17 | 4 | 0.5% | |
1711 | 6 | 0.8% | |
1740 | 5 | 0.6% | |
1782 | 7 | 0.9% | |
199 | 5 | 0.6% | |
21 | 6 | 0.8% | |
221 | 6 | 0.8% | |
235 | 4 | 0.5% | |
25 | 3 | 0.4% | |
264 | 5 | 0.6% | |
2786 | 4 | 0.5% | |
2789 | 6 | 0.8% | |
2792 | 8 | 1.0% | |
2795 | 6 | 0.8% | |
2799 | 8 | 1.0% | |
28 | 8 | 1.0% | |
2801 | 5 | 0.6% | |
2807 | 5 | 0.6% | |
2811 | 5 | 0.6% | |
2817 | 2 | 0.3% | |
2824 | 7 | 0.9% | |
2826 | 5 | 0.6% | |
2829 | 4 | 0.5% | |
2833 | 4 | 0.5% | |
2839 | 4 | 0.5% | |
2840 | 5 | 0.6% | |
2843 | 5 | 0.6% | |
2845 | 3 | 0.4% | |
2846 | 1 | 0.1% | |
2848 | 4 | 0.5% | |
287 | 5 | 0.6% | |
298 | 6 | 0.8% | |
31 | 6 | 0.8% | |
327 | 3 | 0.4% | |
33 | 6 | 0.8% | |
35 | 4 | 0.5% | |
361 | 5 | 0.6% | |
37 | 5 | 0.6% | |
375 | 7 | 0.9% | |
388 | 6 | 0.8% | |
4 | 6 | 0.8% | |
40 | 6 | 0.8% | |
41 | 4 | 0.5% | |
413 | 3 | 0.4% | |
43 | 6 | 0.8% | |
430 | 8 | 1.0% | |
454 | 3 | 0.4% | |
47 | 4 | 0.5% | |
472 | 7 | 0.9% | |
483 | 3 | 0.4% | |
49 | 7 | 0.9% | |
493 | 4 | 0.5% | |
506 | 4 | 0.5% | |
513 | 6 | 0.8% | |
526 | 6 | 0.8% | |
538 | 6 | 0.8% | |
54 | 6 | 0.8% | |
548 | 4 | 0.5% | |
565 | 6 | 0.8% | |
57 | 5 | 0.6% | |
6 | 6 | 0.8% | |
60 | 5 | 0.6% | |
602 | 5 | 0.6% | |
607 | 4 | 0.5% | |
610 | 4 | 0.5% | |
614 | 3 | 0.4% | |
620 | 7 | 0.9% | |
628 | 6 | 0.8% | |
63 | 5 | 0.6% | |
638 | 4 | 0.5% | |
66 | 5 | 0.6% | |
669 | 5 | 0.6% | |
68 | 2 | 0.3% | |
691 | 5 | 0.6% | |
71 | 4 | 0.5% | |
722 | 4 | 0.5% | |
74 | 5 | 0.6% | |
752 | 5 | 0.6% | |
755 | 5 | 0.6% | |
760 | 6 | 0.8% | |
764 | 5 | 0.6% | |
769 | 5 | 0.6% | |
77 | 6 | 0.8% | |
778 | 5 | 0.6% | |
785 | 6 | 0.8% | |
8 | 4 | 0.5% | |
80 | 4 | 0.5% | |
82 | 6 | 0.8% | |
824 | 4 | 0.5% | |
85 | 7 | 0.9% | |
855 | 6 | 0.8% | |
873 | 7 | 0.9% | |
88 | 5 | 0.6% | |
888 | 3 | 0.4% | |
9 | 4 | 0.5% | |
91 | 5 | 0.6% | |
913 | 6 | 0.8% | |
94 | 5 | 0.6% | |
944 | 8 | 1.0% | |
96 | 6 | 0.8% | |
962 | 5 | 0.6% | |
98 | 6 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.