Mongolia - MICS 2016 (Khuvsgul Aimag)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 701106 |
Downloads | 8818 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
WHEN WAS THE LAST ONE BORN? - Year
(MCM12Y)
File: mn
File: mn
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1988-9998 | Valid cases: 621 Invalid: 377 |
Categories
Value | Category | Cases | |
---|---|---|---|
1988 | 1 | 0.2% | |
1990 | 2 | 0.3% | |
1991 | 2 | 0.3% | |
1992 | 3 | 0.5% | |
1993 | 5 | 0.8% | |
1994 | 7 | 1.1% | |
1995 | 7 | 1.1% | |
1996 | 8 | 1.3% | |
1997 | 6 | 1.0% | |
1998 | 11 | 1.8% | |
1999 | 9 | 1.4% | |
2000 | 7 | 1.1% | |
2001 | 12 | 1.9% | |
2002 | 10 | 1.6% | |
2003 | 12 | 1.9% | |
2004 | 6 | 1.0% | |
2005 | 9 | 1.4% | |
2006 | 23 | 3.7% | |
2007 | 18 | 2.9% | |
2008 | 29 | 4.7% | |
2009 | 30 | 4.8% | |
2010 | 46 | 7.4% | |
2011 | 39 | 6.3% | |
2012 | 42 | 6.8% | |
2013 | 46 | 7.4% | |
2014 | 70 | 11.3% | |
2015 | 82 | 13.2% | |
2016 | 77 | 12.4% | |
9998 | DK | 2 | 0.3% |
Sysmiss | 377 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.