Mongolia - MICS 2016 (Khuvsgul Aimag)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 759842 |
Downloads | 9169 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
IN WHAT MONTH AND YEAR WAS (name) BORN? Year
(BH4Y)
File: bh
File: bh
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1983-9999 | Valid cases: 4453 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1983 | 1 | ||
1985 | 8 | ||
1986 | 14 | ||
1987 | 23 | ||
1988 | 34 | ||
1989 | 62 | ||
1990 | 91 | ||
1991 | 107 | ||
1992 | 125 | ||
1993 | 120 | ||
1994 | 135 | ||
1995 | 146 | ||
1996 | 112 | ||
1997 | 146 | ||
1998 | 134 | ||
1999 | 156 | ||
2000 | 139 | ||
2001 | 140 | ||
2002 | 135 | ||
2003 | 128 | ||
2004 | 150 | ||
2005 | 131 | ||
2006 | 159 | ||
2007 | 172 | ||
2008 | 219 | ||
2009 | 207 | ||
2010 | 207 | ||
2011 | 200 | ||
2012 | 210 | ||
2013 | 218 | ||
2014 | 248 | ||
2015 | 187 | ||
2016 | 189 | ||
9999 | Missing | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.