Mongolia - MICS 2016 (Khuvsgul Aimag)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 673405 |
Downloads | 8686 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
IN WHAT YEAR AND MONTH WERE YOU BORN? Year
(MWB1Y)
File: mn
File: mn
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1966-9999 | Valid cases: 935 Invalid: 63 |
Categories
Value | Category | Cases | |
---|---|---|---|
1966 | 2 | 0.2% | |
1967 | 22 | 2.4% | |
1968 | 30 | 3.2% | |
1969 | 31 | 3.3% | |
1970 | 28 | 3.0% | |
1971 | 33 | 3.5% | |
1972 | 27 | 2.9% | |
1973 | 26 | 2.8% | |
1974 | 27 | 2.9% | |
1975 | 28 | 3.0% | |
1976 | 21 | 2.2% | |
1977 | 24 | 2.6% | |
1978 | 34 | 3.6% | |
1979 | 31 | 3.3% | |
1980 | 30 | 3.2% | |
1981 | 23 | 2.5% | |
1982 | 30 | 3.2% | |
1983 | 31 | 3.3% | |
1984 | 26 | 2.8% | |
1985 | 34 | 3.6% | |
1986 | 34 | 3.6% | |
1987 | 31 | 3.3% | |
1988 | 25 | 2.7% | |
1989 | 26 | 2.8% | |
1990 | 31 | 3.3% | |
1991 | 16 | 1.7% | |
1992 | 32 | 3.4% | |
1993 | 18 | 1.9% | |
1994 | 20 | 2.1% | |
1995 | 20 | 2.1% | |
1996 | 12 | 1.3% | |
1997 | 24 | 2.6% | |
1998 | 14 | 1.5% | |
1999 | 34 | 3.6% | |
2000 | 30 | 3.2% | |
2001 | 30 | 3.2% | |
9998 | DK | 0 | 0.0% |
9999 | Missing | 0 | 0.0% |
Sysmiss | 63 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.