Mongolia - MICS 2016 (Khuvsgul Aimag)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 673489 |
Downloads | 8686 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
IN WHAT MONTH AND YEAR DID YOU MARRY OR START LIVING WITH A WOMAN AS IF MARRIED? Year
(MMA8Y)
File: mn
File: mn
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1986-9999 | Valid cases: 647 Invalid: 351 |
Categories
Value | Category | Cases | |
---|---|---|---|
1986 | 1 | 0.2% | |
1987 | 1 | 0.2% | |
1988 | 4 | 0.6% | |
1989 | 6 | 0.9% | |
1990 | 17 | 2.6% | |
1991 | 22 | 3.4% | |
1992 | 10 | 1.5% | |
1993 | 26 | 4.0% | |
1994 | 13 | 2.0% | |
1995 | 20 | 3.1% | |
1996 | 23 | 3.6% | |
1997 | 19 | 2.9% | |
1998 | 27 | 4.2% | |
1999 | 19 | 2.9% | |
2000 | 36 | 5.6% | |
2001 | 10 | 1.5% | |
2002 | 25 | 3.9% | |
2003 | 24 | 3.7% | |
2004 | 27 | 4.2% | |
2005 | 30 | 4.6% | |
2006 | 30 | 4.6% | |
2007 | 30 | 4.6% | |
2008 | 35 | 5.4% | |
2009 | 34 | 5.3% | |
2010 | 22 | 3.4% | |
2011 | 31 | 4.8% | |
2012 | 23 | 3.6% | |
2013 | 25 | 3.9% | |
2014 | 20 | 3.1% | |
2015 | 25 | 3.9% | |
2016 | 7 | 1.1% | |
9998 | DK | 5 | 0.8% |
9999 | Missing | 0 | 0.0% |
Sysmiss | 351 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.