Mongolia - MICS 2016 (Khuvsgul Aimag)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 672537 |
Downloads | 8685 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
HOW OLD WAS (name) AT HIS/HER LAST BIRTHDAY?
(BH6)
File: bh
File: bh
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 4161 Invalid: 292 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 213 | 5.1% | |
1 | 187 | 4.5% | |
2 | 232 | 5.6% | |
3 | 207 | 5.0% | |
4 | 202 | 4.9% | |
5 | 194 | 4.7% | |
6 | 205 | 4.9% | |
7 | 201 | 4.8% | |
8 | 203 | 4.9% | |
9 | 167 | 4.0% | |
10 | 136 | 3.3% | |
11 | 136 | 3.3% | |
12 | 140 | 3.4% | |
13 | 118 | 2.8% | |
14 | 132 | 3.2% | |
15 | 132 | 3.2% | |
16 | 132 | 3.2% | |
17 | 135 | 3.2% | |
18 | 127 | 3.1% | |
19 | 128 | 3.1% | |
20 | 93 | 2.2% | |
21 | 139 | 3.3% | |
22 | 114 | 2.7% | |
23 | 109 | 2.6% | |
24 | 113 | 2.7% | |
25 | 83 | 2.0% | |
26 | 76 | 1.8% | |
27 | 43 | 1.0% | |
28 | 30 | 0.7% | |
29 | 17 | 0.4% | |
30 | 10 | 0.2% | |
31 | 6 | 0.1% | |
33 | 1 | 0.0% | |
99 | Missing | 0 | 0.0% |
Sysmiss | 292 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.