Mongolia - MICS 2016 (Khuvsgul Aimag)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 672171 |
Downloads | 8685 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
HOW MUCH WATER DOES YOUR HOUSEHOLD USE ON AVERAGE PER DAY?
(WS7AA)
File: hh
File: hh
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-999 | Valid cases: 2626 Invalid: 24 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 2 | 0.1% | |
4 | 1 | 0.0% | |
5 | 16 | 0.6% | |
6 | 4 | 0.2% | |
7 | 2 | 0.1% | |
8 | 3 | 0.1% | |
10 | 142 | 5.4% | |
12 | 3 | 0.1% | |
13 | 3 | 0.1% | |
15 | 92 | 3.5% | |
16 | 1 | 0.0% | |
18 | 3 | 0.1% | |
20 | 623 | 23.7% | |
21 | 3 | 0.1% | |
22 | 1 | 0.0% | |
25 | 191 | 7.3% | |
28 | 3 | 0.1% | |
30 | 432 | 16.5% | |
35 | 50 | 1.9% | |
38 | 4 | 0.2% | |
40 | 598 | 22.8% | |
45 | 32 | 1.2% | |
48 | 2 | 0.1% | |
50 | 187 | 7.1% | |
55 | 11 | 0.4% | |
58 | 2 | 0.1% | |
60 | 123 | 4.7% | |
65 | 4 | 0.2% | |
66 | 1 | 0.0% | |
68 | 1 | 0.0% | |
70 | 11 | 0.4% | |
80 | 20 | 0.8% | |
85 | 1 | 0.0% | |
90 | 2 | 0.1% | |
100 | 42 | 1.6% | |
120 | 6 | 0.2% | |
140 | 1 | 0.0% | |
150 | 1 | 0.0% | |
200 | 2 | 0.1% | |
998 | DK | 0 | 0.0% |
999 | Missing | 0 | 0.0% |
Sysmiss | 24 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.