Mongolia - MICS 2016 (Khuvsgul Aimag)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 672352 |
Downloads | 8685 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
Pentavalent 2 - Day
(IM3PE2D)
File: ch
File: ch
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 513 Invalid: 610 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | None | 68 | 13.3% |
1 | 9 | 1.8% | |
2 | 9 | 1.8% | |
3 | 7 | 1.4% | |
4 | 2 | 0.4% | |
5 | 9 | 1.8% | |
6 | 17 | 3.3% | |
7 | 15 | 2.9% | |
8 | 13 | 2.5% | |
9 | 10 | 1.9% | |
10 | 14 | 2.7% | |
11 | 15 | 2.9% | |
12 | 18 | 3.5% | |
13 | 11 | 2.1% | |
14 | 8 | 1.6% | |
15 | 17 | 3.3% | |
16 | 19 | 3.7% | |
17 | 15 | 2.9% | |
18 | 10 | 1.9% | |
19 | 15 | 2.9% | |
20 | 14 | 2.7% | |
21 | 18 | 3.5% | |
22 | 18 | 3.5% | |
23 | 11 | 2.1% | |
24 | 20 | 3.9% | |
25 | 21 | 4.1% | |
26 | 23 | 4.5% | |
27 | 18 | 3.5% | |
28 | 19 | 3.7% | |
29 | 18 | 3.5% | |
30 | 11 | 2.1% | |
31 | 6 | 1.2% | |
44 | Marked on card | 8 | 1.6% |
66 | Mother reported | 7 | 1.4% |
98 | DK | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 610 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.