MNG - HSES 2020
Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
Year | 2020 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 11, 2022 |
Last modified | Jan 19, 2024 |
Page views | 78430 |
Downloads | 2690 |
What does your household mainly use for space heating when needed?
(q0926)
File: 01_hhold
File: 01_hhold
Overview
Type:
Discrete Format: numeric Width: 51 Decimals: 0 Range: 1-8 | Valid cases: 16460 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | CENTRALIZED | 3874 | 23.5% |
2 | ELECTRIC SPACE HEATER | 189 | 1.1% |
3 | LOW PRESSURE STOVE | 711 | 4.3% |
4 | MANUFACTURED COOKSTOVE | 731 | 4.4% |
5 | TRADITIONAL COOKSTOVE | 10936 | 66.4% |
6 | THREE STONE STOVE/OPEN FIRE | 12 | 0.1% |
7 | OTHERS | 4 | 0.0% |
8 | NO SOURCE OF HEATING | 3 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.