MNG - HSES 2020
| Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
| Year | 2020 |
| Country | MNG |
| Producer(s) | National Statistical of Office - NSO |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Oct 11, 2022 |
| Last modified | Jan 19, 2024 |
| Page views | 127650 |
| Downloads | 4182 |
What is the main source of drinking water for members of your household?
(q0929)
File: 01_hhold
File: 01_hhold
Overview
Type:
Discrete Format: numeric Width: 127 Decimals: 0 Range: 1-15 | Valid cases: 16460 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | CENTRALIZIED WATER SUPPLY | 3830 | |
| 2 | WATER KIOSK:CONNECTED WITH PIPED WATER | 1536 | |
| 3 | WATER KIOSK:TANKER-TRUCKR | 3027 | |
| 4 | WATER KIOSK:TUBE WELL/BOREHOLE | 1731 | |
| 5 | TUBE WELL/BOREHOLE | 2256 | |
| 6 | PROTECTED DUG WELL | 1199 | |
| 7 | UNPROTECTED DUG WELL | 487 | |
| 8 | PROTECTED SPRINGS | 170 | |
| 9 | UNPROTECTED SPRINGS | 144 | |
| 10 | BOTTLED WATER | 15 | |
| 11 | TANKER-TRUCKR | 523 | |
| 12 | CART WITH SMALL TANK/DRUM | 37 | |
| 13 | RAINWATER | 42 | |
| 14 | SURFACE WATER | 1435 | |
| 15 | BOTTLED WATER | 28 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.