MNG - HSES 2020
Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
Year | 2020 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 11, 2022 |
Last modified | Jan 19, 2024 |
Page views | 78513 |
Downloads | 2690 |
What health complaints did you / [NAME] have?
(q0309)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 71 Decimals: 0 Range: 1-14 | Valid cases: 818 Invalid: 58919 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Not serious enough | 377 | 46.1% |
2 | Health facility too far | 18 | 2.2% |
3 | No transportation | 6 | 0.7% |
4 | Health care too expensive | 12 | 1.5% |
5 | Transport too expensive | 0 | 0.0% |
6 | Health workers not friendly | 5 | 0.6% |
7 | Health workers not present | 1 | 0.1% |
8 | Health care not good quality | 4 | 0.5% |
9 | No money | 15 | 1.8% |
10 | Didn't know which health facility or health provider to consult | 1 | 0.1% |
11 | Treated myself | 282 | 34.5% |
12 | Consulted a traditional healer, chiropratic | 8 | 1.0% |
13 | Don’t want to go to the hospital | 48 | 5.9% |
14 | Other | 41 | 5.0% |
Sysmiss | 58919 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.