MNG - HSES 2020
Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
Year | 2020 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 11, 2022 |
Last modified | Jan 19, 2024 |
Page views | 78362 |
Downloads | 2688 |
First:What health complaints did you / [NAME] have in the last 30 days?
(q0318a)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 104 Decimals: 0 Range: 1-10 | Valid cases: 6493 Invalid: 53244 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Diseases of the cardiovascular system | 1252 | 19.3% |
2 | Diseases of the respiratory system | 673 | 10.4% |
3 | Diseases of the digestive system | 718 | 11.1% |
4 | Diseases of genitourinary system | 426 | 6.6% |
5 | Diseases of nervous system and sense organs | 860 | 13.2% |
6 | Injury, poisoning and certain other consequences of external causes | 589 | 9.1% |
7 | Diseases of musculosceletal system and connective tissue | 446 | 6.9% |
8 | Pregnancy, childbirth and the puerperium | 782 | 12.0% |
9 | Cancer | 106 | 1.6% |
10 | Other/Tooth/ | 641 | 9.9% |
Sysmiss | 53244 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.