MNG - HSES 2020
Reference ID | DDI-MNG-NSO-EN-HSES-2020-v1.0 |
Year | 2020 |
Country | MNG |
Producer(s) | National Statistical of Office - NSO |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Oct 11, 2022 |
Last modified | Jan 19, 2024 |
Page views | 74013 |
Downloads | 2434 |
In which sector is [NAME]'s main job during the last 7 days?
(q0424)
File: 02_indiv
File: 02_indiv
Overview
Type:
Discrete Format: numeric Width: 218 Decimals: 0 Range: 2-117 | Valid cases: 20996 Invalid: 38741 |
Categories
Value | Category | Cases | |
---|---|---|---|
2 | Forestry and logging | 44 | 0.2% |
3 | Fishing and aquaculture | 1 | 0.0% |
5 | Mining of coal and lignite | 470 | 2.2% |
6 | Extraction of crude petroleum and natural gas | 48 | 0.2% |
7 | Mining of metal ores | 371 | 1.8% |
8 | Other mining and quarrying | 140 | 0.7% |
9 | Mining support service activities | 293 | 1.4% |
10 | Manufacture of food products | 319 | 1.5% |
11 | Manufacture of beverages | 49 | 0.2% |
12 | Manufacture of tobacco products | 3 | 0.0% |
13 | Manufacture of textiles | 66 | 0.3% |
14 | Manufacture of wearing apparel | 213 | 1.0% |
15 | Manufacture of leather and related products | 58 | 0.3% |
16 | Manufacture of wood and of products of wood and cork, except furniture;manufacture of articles of straw and plaiting materials | 81 | 0.4% |
17 | Manufacture of paper and paper products | 8 | 0.0% |
18 | Printing and reproduction of recorded media | 37 | 0.2% |
19 | Manufacture of coke and refined petroleum products | 11 | 0.1% |
20 | Manufacture of chemicals and chemical products | 4 | 0.0% |
21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations | 23 | 0.1% |
22 | Manufacture of rubber and plastics products | 9 | 0.0% |
23 | Manufacture of other non-metallic mineral products | 68 | 0.3% |
24 | Manufacture of basic metals | 35 | 0.2% |
25 | Manufacture of fabricated metal products, except machinery and equipment | 31 | 0.1% |
26 | Manufacture of computer, electronic and optical products | 3 | 0.0% |
27 | Manufacture of electrical equipment | 16 | 0.1% |
28 | Manufacture of machinery and equipment n.e.c | 8 | 0.0% |
29 | Manufacture of motor vehicles, trailers and semi-trailers | 2 | 0.0% |
30 | Manufacture of other transport equipment | 4 | 0.0% |
31 | Manufacture of furniture | 61 | 0.3% |
32 | Other manufacturing | 51 | 0.2% |
33 | Repair and installation of machinery and equipment | 89 | 0.4% |
35 | Electricity, gas, steam and air conditioning supply | 311 | 1.5% |
36 | Water collection, treatment and supply [excludes manufacturing of bottled water] | 119 | 0.6% |
37 | Sewerage | 6 | 0.0% |
38 | Waste collection, treatment and disposal activities; materials recovery | 34 | 0.2% |
39 | Remediation activities and other waste management services | 21 | 0.1% |
41 | Construction of buildings | 866 | 4.1% |
42 | Civil engineering | 102 | 0.5% |
43 | Specialized construction activities | 175 | 0.8% |
45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | 196 | 0.9% |
46 | Wholesale trade, except of motor vehicles and motorcycles | 247 | 1.2% |
47 | Retail trade, except of motor vehicles and motorcycles | 1462 | 7.0% |
49 | Land transport and transport via pipelines | 741 | 3.5% |
50 | Water transport | 0 | 0.0% |
51 | Air transport | 57 | 0.3% |
52 | Warehousing and support activities for transportation | 100 | 0.5% |
53 | Postal and courier activities | 28 | 0.1% |
55 | Accommodation | 113 | 0.5% |
56 | Food and beverage service activities | 347 | 1.7% |
58 | Publishing activities | 19 | 0.1% |
59 | Motion picture, video and television programme production, sound recording and music publishing activities | 9 | 0.0% |
60 | Programming and broadcasting activities | 34 | 0.2% |
61 | Telecommunications | 112 | 0.5% |
62 | Computer programming, consultancy and related activities | 26 | 0.1% |
63 | Information service activities | 29 | 0.1% |
64 | Financial service activities, except insurance and pension funding | 178 | 0.8% |
65 | Insurance, reinsurance and pension funding, except compulsory social security | 11 | 0.1% |
66 | Activities auxiliary to financial service and insurance activities | 215 | 1.0% |
68 | Real estate activities | 21 | 0.1% |
69 | Legal and accounting activities | 55 | 0.3% |
70 | Activities of head offices; management consultancy activities | 19 | 0.1% |
71 | Architectural and engineering activities; technical testing and analysis | 15 | 0.1% |
72 | Scientific research and development | 54 | 0.3% |
73 | Advertising and market research | 4 | 0.0% |
74 | Other professional, scientific and technical activities | 30 | 0.1% |
75 | Veterinary activities | 56 | 0.3% |
77 | Rental and leasing activities | 12 | 0.1% |
78 | Employment activities | 33 | 0.2% |
79 | Travel agency, tour operator, reservation service and related activities | 41 | 0.2% |
80 | Security and investigation activities | 97 | 0.5% |
81 | Services to buildings and landscape activities | 82 | 0.4% |
82 | Office administrative, office support and other business support activities | 86 | 0.4% |
84 | Public administration and defence; compulsory social security | 1534 | 7.3% |
85 | Education | 2191 | 10.4% |
86 | Human health activities | 891 | 4.2% |
87 | Residential care activities | 37 | 0.2% |
88 | Social work activities without accommodation | 5 | 0.0% |
90 | Creative, arts and entertainment activities | 86 | 0.4% |
91 | Libraries, archives, museums and other cultural activities | 71 | 0.3% |
92 | Gambling and betting activities | 1 | 0.0% |
93 | Sports activities and amusement and recreation activities | 58 | 0.3% |
94 | Activities of membership organizations | 89 | 0.4% |
95 | Repair of computers and personal and household goods | 18 | 0.1% |
96 | Other personal service activities | 618 | 2.9% |
97 | Activities of households as employers of domestic personnel | 58 | 0.3% |
98 | Undifferentiated goods- and services-producing activities of private households for own use | 48 | 0.2% |
99 | Activities of extraterritorial organizations and bodies | 28 | 0.1% |
111 | Growing of non-perennial crops (cereals, rice, vegetables, roots, tubers, tabacco etc) | 109 | 0.5% |
112 | Growing of perennial crops (fruits, beverage crops, spices etc) | 20 | 0.1% |
113 | Plant propagation | 51 | 0.2% |
114 | Animal production | 6229 | 29.7% |
115 | Mixed farming | 34 | 0.2% |
116 | Support activities to agriculture and post-harvest crop activities | 35 | 0.2% |
117 | Hunting, trapping and related service activities | 6 | 0.0% |
Sysmiss | 38741 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.