Mongolia - RHS 1998
Reference ID | MNG-NSO-EN-RHS-1998-v1.0 |
Year | 1998 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | United Nations Population Fund - UNFPA - Sponsor and technical assistance |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 18, 2013 |
Last modified | Jul 08, 2014 |
Page views | 396440 |
Downloads | 9731 |
Age at First Marriage
(Q503)
File: Women
File: Women
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 13-37 | Valid cases: 5524 Invalid: 2011 Minimum: 13 Maximum: 37 Mean: 20.2 Standard deviation: 2.8 |
Questions and instructions
How old were you when you started living with him?