Mongolia - MICS 2000
Reference ID | MNG-NSO-EN-MICS2000-v1.0 |
Year | 2000 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia |
Sponsor(s) | UNICEF - UNICEF - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Jul 08, 2014 |
Page views | 310636 |
Downloads | 9822 |
Did you have a dificiency vitamin D ?
(vd1)
File: Woman
File: Woman
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 1-9 | Valid cases: 3547 Invalid: 4710 Minimum: 1 Maximum: 9 |
Women aged 15-49 years
Respondent
Categories
Value | Category | Cases | |
---|---|---|---|
1 | Yes | 1456 | 41.0% |
2 | No. | 2019 | 56.9% |
7 | 71 | 2.0% | |
9 | Missing | 1 | 0.0% |
Sysmiss | 4710 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
Did you have a deficiency vitamin D?