Mongolia - HSES 2010
Reference ID | MNG-NSO-EN-HSES-2010-v1.0 |
Year | 2010 |
Country | Mongolia |
Producer(s) | National Statistical Office of Mongolia - NSO |
Sponsor(s) | World bank - WB - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Jul 31, 2013 |
Last modified | Jul 08, 2014 |
Page views | 359853 |
Downloads | 276446 |
Food Item code
(item)
File: Rural Food 7 day
File: Rural Food 7 day
Overview
Type:
Discrete Format: numeric Width: 36 Decimals: 0 Range: 10101-11305 | Valid cases: 608408 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
10101 | Bread (1 piece = 670 gr) - piece | 4986 | 0.8% |
10102 | Rice - Kg | 4987 | 0.8% |
10103 | Flour, highest grade - Kg | 4987 | 0.8% |
10104 | Flour, grade 1 - Kg | 4987 | 0.8% |
10105 | Flour, grade 2 - Kg | 4987 | 0.8% |
10106 | Other flour - Kg | 4987 | 0.8% |
10107 | Noodle,domestic - Kg | 4987 | 0.8% |
10108 | Noodle, import - Kg | 4987 | 0.8% |
10109 | Bakery - Kg | 4987 | 0.8% |
10110 | Biscuit - Kg | 4987 | 0.8% |
10111 | Cake - Kg | 4987 | 0.8% |
10112 | Millet - Kg | 4987 | 0.8% |
10113 | Other rice (farina…) - Kg | 4987 | 0.8% |
10114 | Pizza - Piece | 4987 | 0.8% |
10115 | Other flour and flour products - Kg | 4987 | 0.8% |
10201 | Mutton - Kg | 4987 | 0.8% |
10202 | Beef - Kg | 4987 | 0.8% |
10203 | Goat meat - Kg | 4987 | 0.8% |
10204 | Horse meat - Kg | 4987 | 0.8% |
10205 | Camel meat - Kg | 4987 | 0.8% |
10206 | Dried meat - Kg | 4987 | 0.8% |
10207 | chicken - Kg | 4987 | 0.8% |
10208 | Pork - Kg | 4987 | 0.8% |
10209 | Bacon - Kg | 4987 | 0.8% |
10210 | Game - Kg | 4987 | 0.8% |
10211 | Other poultry - Kg | 4987 | 0.8% |
10212 | Animal interior - Kg | 4987 | 0.8% |
10213 | Sausage,salami kg - Kg | 4987 | 0.8% |
10214 | Sausage - Kg | 4987 | 0.8% |
10215 | Canned meat - Kg | 4987 | 0.8% |
10216 | Other meat, meat products - Kg | 4987 | 0.8% |
10301 | Fish - Kg | 4987 | 0.8% |
10302 | Dried, smoked, salted fish - Kg | 4987 | 0.8% |
10303 | Canned fish - Kg | 4987 | 0.8% |
10304 | Other fish and seafood - Kg | 4987 | 0.8% |
10401 | Milk - Lt | 4987 | 0.8% |
10402 | Youghurt - Lt | 4987 | 0.8% |
10403 | Eggs - Nb | 4987 | 0.8% |
10404 | Dried curds - Kg | 4987 | 0.8% |
10405 | Horse milk, l - Lt | 4987 | 0.8% |
10406 | Curds - Kg | 4987 | 0.8% |
10407 | Cheese, national - Kg | 4987 | 0.8% |
10408 | Cheese - Kg | 4987 | 0.8% |
10409 | Curds - Kg | 4987 | 0.8% |
10410 | Other milk products - Kg | 4987 | 0.8% |
10411 | Dried and coffee milk - Kg | 4987 | 0.8% |
10412 | Condensed milk - Lt | 4987 | 0.8% |
10413 | Sour cream - Kg | 4987 | 0.8% |
10414 | Dried eggs - Kg | 4987 | 0.8% |
10415 | Other milk, cheese and eggs - N/A | 4987 | 0.8% |
10501 | Butter - kg | 4987 | 0.8% |
10502 | Margarine - kg | 4987 | 0.8% |
10503 | Vegetable oil - Lt | 4987 | 0.8% |
10504 | Edible animal fats - kg | 4987 | 0.8% |
10505 | Cream - kg | 4987 | 0.8% |
10506 | Melted butter - kg | 4987 | 0.8% |
10507 | Olive oil - Lt | 4987 | 0.8% |
10508 | Other oils and fats - kg | 4987 | 0.8% |
10601 | Apple - Kg | 4987 | 0.8% |
10602 | Mandarin - Kg | 4987 | 0.8% |
10603 | Raisin,kg - Kg | 4987 | 0.8% |
10604 | Other fresh fruit ,kg - Kg | 4987 | 0.8% |
10605 | Wild fruit - Kg | 4987 | 0.8% |
10606 | Dried fruit - Kg | 4987 | 0.8% |
10607 | Wild nuts,kg - Kg | 4987 | 0.8% |
10608 | Other nuts - Kg | 4987 | 0.8% |
10609 | Other Fruits /watermelon etc./ - Kg | 4987 | 0.8% |
10701 | Potato - Kg | 4987 | 0.8% |
10702 | Cabbage - Kg | 4987 | 0.8% |
10703 | Carrot - Kg | 4987 | 0.8% |
10704 | Turnip - Kg | 4987 | 0.8% |
10705 | Onion - Kg | 4987 | 0.8% |
10706 | Garlic - Gr | 4987 | 0.8% |
10707 | Tomato - Kg | 4987 | 0.8% |
10708 | Cucumber - Kg | 4987 | 0.8% |
10709 | Jelly sticks - Kg | 4987 | 0.8% |
10710 | Canned cucumber - Kg | 4987 | 0.8% |
10711 | Canned vegetable salad - Kg | 4987 | 0.8% |
10712 | Pepper - Kg | 4987 | 0.8% |
10713 | Mushrooms - Kg | 4987 | 0.8% |
10714 | Other vegetables - Kg | 4987 | 0.8% |
10801 | Sugar - Kg | 4987 | 0.8% |
10802 | Lump sugar - Kg | 4987 | 0.8% |
10803 | Sugar substitution - Gr | 4987 | 0.8% |
10804 | Candy - Kg | 4987 | 0.8% |
10805 | Sweet - Kg | 4987 | 0.8% |
10806 | Chocolate - Gr | 4987 | 0.8% |
10807 | Honey - Gr | 4987 | 0.8% |
10808 | Compotes - Gr | 4987 | 0.8% |
10809 | Jam - Gr | 4987 | 0.8% |
10810 | Icecream - Gr | 4987 | 0.8% |
10811 | Chewing gum - Piece | 4987 | 0.8% |
10812 | Syrop - Gr | 4987 | 0.8% |
10813 | Other (marmalades, sugar, jam) - N/A | 4987 | 0.8% |
10901 | Salt - Gr | 4987 | 0.8% |
10902 | Vinegar - Gr | 4987 | 0.8% |
10903 | Ketchup - Gr | 4987 | 0.8% |
10904 | Mayonnaise - kg | 4987 | 0.8% |
10905 | Yeast - Gr | 4987 | 0.8% |
10906 | Spice - Gr | 4987 | 0.8% |
10907 | Babyfood - kg | 4987 | 0.8% |
10908 | Other spices, other food - N/A | 4987 | 0.8% |
11001 | Green tea - Gr | 4987 | 0.8% |
11002 | Tea - Gr | 4987 | 0.8% |
11003 | Coffee - Gr | 4987 | 0.8% |
11004 | Cocoa - Gr | 4987 | 0.8% |
11005 | Other tea, coffee - Gr | 4987 | 0.8% |
11101 | Beverage - Lt | 4987 | 0.8% |
11102 | Juice - Lt | 4987 | 0.8% |
11103 | Pure water, bottled - Lt | 4987 | 0.8% |
11104 | Other soft drinks - Lt | 4987 | 0.8% |
11201 | Vodka, domestic - Lt | 4987 | 0.8% |
11202 | Beer, domestic - Lt | 4987 | 0.8% |
11203 | Vodka, imported - Lt | 4987 | 0.8% |
11204 | Beer, imported - Lt | 4987 | 0.8% |
11205 | Wine - Lt | 4987 | 0.8% |
11206 | Other alcoholic beverages - Lt | 4987 | 0.8% |
11301 | Cigarette, imported - Box | 4986 | 0.8% |
11302 | Cigarette, domestic - Box | 4986 | 0.8% |
11303 | Tobacco - Gr | 4986 | 0.8% |
11304 | Snuff - Gr | 4986 | 0.8% |
11305 | Other (tobacco) - Gr | 4986 | 0.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.