Mongolia - MICS 2016 (Khuvsgul Aimag)
| Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
| Year | 2016 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Dec 18, 2017 |
| Last modified | Dec 18, 2017 |
| Page views | 1032892 |
| Downloads | 11813 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
Year of birth
(HL5Y)
File: hl
File: hl
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1920-9999 | Valid cases: 8921 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1920 | 2 | ||
| 1922 | 1 | ||
| 1923 | 2 | ||
| 1925 | 3 | ||
| 1926 | 2 | ||
| 1927 | 1 | ||
| 1928 | 4 | ||
| 1929 | 4 | ||
| 1930 | 11 | ||
| 1931 | 5 | ||
| 1932 | 10 | ||
| 1933 | 8 | ||
| 1934 | 8 | ||
| 1935 | 15 | ||
| 1936 | 9 | ||
| 1937 | 11 | ||
| 1938 | 6 | ||
| 1939 | 17 | ||
| 1940 | 20 | ||
| 1941 | 22 | ||
| 1942 | 24 | ||
| 1943 | 19 | ||
| 1944 | 17 | ||
| 1945 | 18 | ||
| 1946 | 28 | ||
| 1947 | 41 | ||
| 1948 | 26 | ||
| 1949 | 23 | ||
| 1950 | 34 | ||
| 1951 | 30 | ||
| 1952 | 39 | ||
| 1953 | 39 | ||
| 1954 | 52 | ||
| 1955 | 59 | ||
| 1956 | 62 | ||
| 1957 | 52 | ||
| 1958 | 80 | ||
| 1959 | 100 | ||
| 1960 | 132 | ||
| 1961 | 92 | ||
| 1962 | 101 | ||
| 1963 | 94 | ||
| 1964 | 119 | ||
| 1965 | 112 | ||
| 1966 | 125 | ||
| 1967 | 106 | ||
| 1968 | 125 | ||
| 1969 | 132 | ||
| 1970 | 139 | ||
| 1971 | 129 | ||
| 1972 | 128 | ||
| 1973 | 124 | ||
| 1974 | 116 | ||
| 1975 | 116 | ||
| 1976 | 119 | ||
| 1977 | 124 | ||
| 1978 | 140 | ||
| 1979 | 137 | ||
| 1980 | 130 | ||
| 1981 | 112 | ||
| 1982 | 130 | ||
| 1983 | 119 | ||
| 1984 | 126 | ||
| 1985 | 150 | ||
| 1986 | 142 | ||
| 1987 | 140 | ||
| 1988 | 143 | ||
| 1989 | 151 | ||
| 1990 | 126 | ||
| 1991 | 102 | ||
| 1992 | 118 | ||
| 1993 | 93 | ||
| 1994 | 93 | ||
| 1995 | 87 | ||
| 1996 | 60 | ||
| 1997 | 62 | ||
| 1998 | 56 | ||
| 1999 | 147 | ||
| 2000 | 156 | ||
| 2001 | 155 | ||
| 2002 | 154 | ||
| 2003 | 143 | ||
| 2004 | 172 | ||
| 2005 | 153 | ||
| 2006 | 176 | ||
| 2007 | 188 | ||
| 2008 | 233 | ||
| 2009 | 226 | ||
| 2010 | 229 | ||
| 2011 | 214 | ||
| 2012 | 232 | ||
| 2013 | 236 | ||
| 2014 | 256 | ||
| 2015 | 202 | ||
| 2016 | 195 | ||
| 9998 | DK | 0 | |
| 9999 | Missing | 0 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.