Mongolia - MICS 2016 (Khuvsgul Aimag)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 674795 |
Downloads | 8686 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
WHAT IS THE MAIN SOURCE OF DRINKING WATER FOR MEMBERS OF YOUR HOUSEHOLD?
(WS1)
File: hh
File: hh
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 15-99 | Valid cases: 2626 Invalid: 24 |
Categories
Value | Category | Cases | |
---|---|---|---|
15 | Piped into dwelling from centralized system | 30 | 1.1% |
16 | Piped into dwelling from individual system | 1 | 0.0% |
17 | Public water kioskconnected with centralized system | 10 | 0.4% |
22 | Tube well, Borehole | 927 | 35.3% |
31 | Dug well Protected well | 71 | 2.7% |
32 | Dug well Unprotected well | 90 | 3.4% |
41 | Spring Protected spring | 22 | 0.8% |
42 | Spring Unprotected spring | 86 | 3.3% |
51 | Rain/ snow water | 133 | 5.1% |
62 | Tanker-truck Water truck | 93 | 3.5% |
63 | Tanker-truck Public water kiosk | 301 | 11.5% |
71 | Cart with small tank/ drum | 4 | 0.2% |
81 | Surface water (river, stream, dam, lake, pond, canal, irriga | 827 | 31.5% |
91 | Bottled water | 0 | 0.0% |
96 | Other (specify) | 31 | 1.2% |
99 | Missing | 0 | 0.0% |
Sysmiss | 24 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.