Mongolia - MICS 2016 (Khuvsgul Aimag)
| Reference ID | DDI-MNG-NSO-EN-MICS-2016-KH-v1.0 |
| Year | 2016 |
| Country | Mongolia |
| Producer(s) | National Statistical Office - SGH |
| Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
| Collection(s) | |
| Metadata | Download DDI Download RDF |
| Created on | Dec 18, 2017 |
| Last modified | Dec 18, 2017 |
| Page views | 1024859 |
| Downloads | 11713 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group HIV/ AIDS
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Illness Symptoms
- Group Contraception
- Group Unmet Need
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
CAN YOU PLEASE SHOW ME WHERE MEMBERS OF YOUR HOUSEHOLD MOST OFTEN WASH THEIR HANDS? Other reason (specify)
(HW1OTHER)
File: hh
File: hh
Overview
Type:
Discrete Format: character Width: 200 | Valid cases: 64 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| ажил | 1 | ||
| ажил дÑÑÑ€ авÑан | 1 | ||
| ажил дÑÑÑ€ нь | 2 | ||
| ажил дÑÑÑ€ нь авÑан | 2 | ||
| ажил дÑÑÑ€ нь аÑуулга авÑа | 1 | ||
| ажил дÑÑÑ€ нь аÑуулга авÑан | 1 | ||
| ажил дÑÑÑ€ нь Ñудалга авÑан | 2 | ||
| ажил дÑÑÑ€ нь Ñудалгаа авÑан | 7 | ||
| ажил дÑÑÑ€ нь өрхийн аÑуулга авÑан | 1 | ||
| ажил дÑÑÑ€ Ñудалгаа авÑан | 1 | ||
| ажил дÑÑÑ€ÑÑÑ Ð½ÑŒ аÑван | 1 | ||
| ажил дÑÑÑ€ÑÑÑ Ð½ÑŒ Ñудалгаа авÑан | 4 | ||
| айлд Ñудалга авÑан | 1 | ||
| байхгүй | 5 | ||
| буÑад газар авÑан | 1 | ||
| гадаа угаадаг | 1 | ||
| гол гарч чадахгүй гадаа Ñудалгаа авÑан | 1 | ||
| гÑÑ€ орон байхгүй | 1 | ||
| гÑÑ€ÑÑÑ Ó©Ó©Ñ€ газар авÑан | 1 | ||
| гÑÑ€ÑÑÑ Ó©Ó©Ñ€ газар аÑуулга авÑан | 1 | ||
| гÑÑ€ÑÑÑ Ó©Ó©Ñ€ газарт аÑуулга авÑан | 1 | ||
| гÑÑ€ÑÑÑ Ó©Ó©Ñ€ газарт Ñудалгаа авÑан | 1 | ||
| гÑÑ€ÑÑÑ Ó©Ó©Ñ€ гаүарт Ñудалгаа авÑан | 1 | ||
| гÑрт нь очоогүй айлд аÑуулга авÑан | 1 | ||
| гÑрт нь Ñудалгаа аваагүй | 1 | ||
| гÑрт хүнгүй ÑмнÑлÑгÑÑÑ Ð°Ñуулга авÑан | 1 | ||
| гÑртÑÑ Ð¾Ñ€ÑƒÑƒÐ»Ð°Ñ…Ð³Ò¯Ð¹ гÑÑÑн. | 1 | ||
| дÑлгүүр дÑÑÑ€ нь авÑан | 1 | ||
| нүүдÑл | 3 | ||
| нүүдÑл таарÑан | 1 | ||
| нүүдÑл хийж байÑан | 1 | ||
| Гадаа түмпÑнд угаадаг | 1 | ||
| Ñудалгааг өөригазар авÑан | 1 | ||
| Ñумын төвд Ñудалгаа авÑан | 1 | ||
| угаалтуур байхгүй | 1 | ||
| түмпÑндÑÑ ÑƒÐ³Ð°Ð°Ð´Ð°Ð³ хүнÑÑÑ€ угаалгадаг | 1 | ||
| төвд Ñудалгаа авÑан | 1 | ||
| хонинд Ñвж байхад Ñудалгаа авÑан | 1 | ||
| хувинд угаадаг | 1 | ||
| үзÑÑгүй. нүүдÑл | 1 | ||
| Ó©Ó©Ñ€ айлд Ñудалгаа өгÑөн | 1 | ||
| Ó©Ó©Ñ€ газар Ñудалгаа авÑан | 2 | ||
| Ó©Ó©Ñ€ газарт өгÑөн | 1 | ||
| Ó©Ó©Ñ€ өрхөд аÑуулга авÑан | 1 | ||
| Ó©Ó©Ñ€Ó©Ó© туÑдаа айлд өгÑөн | 1 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.