Mongolia - MICS 2016 (Nalaikh District)
Reference ID | DDI-MNG-NSO-EN-MICS-2016-NA-v1.0 |
Year | 2016 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Dec 18, 2017 |
Last modified | Dec 18, 2017 |
Page views | 7042366 |
Downloads | 12790260 |
Variable Groups
- Group Interview of Household identification
- Group Water and Sanitation
- Group Household characteristics
- Group Education
- Group Child Labour
- Group Child Displine
- Group Hand Washing
- Group Information Panel
- Group Background
- Group Access to mass media and use of information communication technology
- Group Fertility
- Group Birth History
- Group Desire for Last birth
- Group Material and New Born Health
- Group Post-Natal Health Checks
- Group Attitudes Towards Domestic Violence
- Group Marriage/Union
- Group Sexual Behaviour
- Group Illness Symptoms
- Group Contraception
- Group HIV/ AIDS
- Group Unmet Need
- Group Tobacco and Alcohol Use
- Group Life Satisfaction
- Group Age
- Group Birth Registration
- Group Early Childhood Development
- Group Breastfeeding
- Group Immunization
- Group Care of Illness
- Group Child FUNCTIONING
- Group Anthropometry
WHAT IS THE MAIN SOURCE OF DRINKING WATER FOR MEMBERS OF YOUR HOUSEHOLD?
(WS1)
File: hh
File: hh
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 15-99 | Valid cases: 975 Invalid: 25 |
Categories
Value | Category | Cases | |
---|---|---|---|
15 | Piped into dwelling from centralized system | 242 | 24.8% |
16 | Piped into dwelling from individual system | 0 | 0.0% |
17 | Public water kioskconnected with centralized system | 1 | 0.1% |
22 | Tube well, Borehole | 64 | 6.6% |
31 | Dug well Protected well | 5 | 0.5% |
32 | Dug well Unprotected well | 1 | 0.1% |
41 | Spring Protected spring | 1 | 0.1% |
42 | Spring Unprotected spring | 10 | 1.0% |
51 | Rain/ snow water | 2 | 0.2% |
62 | Tanker-truck Water truck | 75 | 7.7% |
63 | Tanker-truck Public water kiosk | 530 | 54.4% |
71 | Cart with small tank/ drum | 4 | 0.4% |
81 | Surface water (river, stream, dam, lake, pond, canal, irriga | 37 | 3.8% |
91 | Bottled water | 3 | 0.3% |
96 | Other (specify) | 0 | 0.0% |
99 | Missing | 0 | 0.0% |
Sysmiss | 25 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.