Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 474705 |
Downloads | 16410 |
Sheep
(HC18E)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-9999 | Valid cases: 6130 Invalid: 8370 Minimum: 0 Maximum: 9998 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1132 | 18.5% | |
1 | 8 | 0.1% | |
2 | 34 | 0.6% | |
3 | 27 | 0.4% | |
4 | 23 | 0.4% | |
5 | 91 | 1.5% | |
6 | 44 | 0.7% | |
7 | 20 | 0.3% | |
8 | 39 | 0.6% | |
9 | 16 | 0.3% | |
10 | 265 | 4.3% | |
11 | 11 | 0.2% | |
12 | 52 | 0.8% | |
13 | 24 | 0.4% | |
14 | 14 | 0.2% | |
15 | 107 | 1.7% | |
16 | 22 | 0.4% | |
17 | 17 | 0.3% | |
18 | 16 | 0.3% | |
19 | 4 | 0.1% | |
20 | 299 | 4.9% | |
21 | 15 | 0.2% | |
22 | 25 | 0.4% | |
23 | 24 | 0.4% | |
24 | 17 | 0.3% | |
25 | 91 | 1.5% | |
26 | 11 | 0.2% | |
27 | 14 | 0.2% | |
28 | 15 | 0.2% | |
29 | 6 | 0.1% | |
30 | 254 | 4.1% | |
31 | 7 | 0.1% | |
32 | 18 | 0.3% | |
33 | 10 | 0.2% | |
34 | 7 | 0.1% | |
35 | 46 | 0.8% | |
36 | 9 | 0.1% | |
37 | 7 | 0.1% | |
38 | 10 | 0.2% | |
39 | 5 | 0.1% | |
40 | 158 | 2.6% | |
41 | 6 | 0.1% | |
42 | 20 | 0.3% | |
43 | 6 | 0.1% | |
44 | 8 | 0.1% | |
45 | 39 | 0.6% | |
46 | 5 | 0.1% | |
47 | 5 | 0.1% | |
48 | 7 | 0.1% | |
49 | 2 | 0.0% | |
50 | 259 | 4.2% | |
51 | 6 | 0.1% | |
52 | 20 | 0.3% | |
53 | 4 | 0.1% | |
54 | 7 | 0.1% | |
55 | 21 | 0.3% | |
56 | 12 | 0.2% | |
57 | 7 | 0.1% | |
58 | 4 | 0.1% | |
59 | 2 | 0.0% | |
60 | 127 | 2.1% | |
61 | 7 | 0.1% | |
62 | 10 | 0.2% | |
63 | 6 | 0.1% | |
64 | 4 | 0.1% | |
65 | 28 | 0.5% | |
66 | 3 | 0.0% | |
67 | 2 | 0.0% | |
68 | 7 | 0.1% | |
69 | 2 | 0.0% | |
70 | 109 | 1.8% | |
71 | 2 | 0.0% | |
72 | 9 | 0.1% | |
73 | 3 | 0.0% | |
75 | 21 | 0.3% | |
76 | 4 | 0.1% | |
79 | 1 | 0.0% | |
80 | 120 | 2.0% | |
81 | 5 | 0.1% | |
82 | 7 | 0.1% | |
83 | 4 | 0.1% | |
84 | 6 | 0.1% | |
85 | 13 | 0.2% | |
86 | 8 | 0.1% | |
87 | 3 | 0.0% | |
88 | 7 | 0.1% | |
90 | 38 | 0.6% | |
91 | 1 | 0.0% | |
92 | 4 | 0.1% | |
93 | 6 | 0.1% | |
94 | 2 | 0.0% | |
95 | 11 | 0.2% | |
96 | 3 | 0.0% | |
97 | 5 | 0.1% | |
98 | 4 | 0.1% | |
99 | 2 | 0.0% | |
100 | 303 | 4.9% | |
101 | 2 | 0.0% | |
102 | 2 | 0.0% | |
103 | 2 | 0.0% | |
104 | 3 | 0.0% | |
105 | 5 | 0.1% | |
106 | 4 | 0.1% | |
108 | 1 | 0.0% | |
109 | 1 | 0.0% | |
110 | 55 | 0.9% | |
111 | 2 | 0.0% | |
112 | 4 | 0.1% | |
114 | 1 | 0.0% | |
115 | 7 | 0.1% | |
116 | 1 | 0.0% | |
117 | 2 | 0.0% | |
118 | 4 | 0.1% | |
120 | 105 | 1.7% | |
121 | 1 | 0.0% | |
123 | 1 | 0.0% | |
124 | 3 | 0.0% | |
125 | 4 | 0.1% | |
126 | 5 | 0.1% | |
128 | 1 | 0.0% | |
129 | 2 | 0.0% | |
130 | 41 | 0.7% | |
131 | 1 | 0.0% | |
132 | 5 | 0.1% | |
133 | 1 | 0.0% | |
134 | 2 | 0.0% | |
135 | 4 | 0.1% | |
136 | 1 | 0.0% | |
137 | 1 | 0.0% | |
138 | 2 | 0.0% | |
140 | 29 | 0.5% | |
141 | 1 | 0.0% | |
142 | 1 | 0.0% | |
143 | 1 | 0.0% | |
145 | 2 | 0.0% | |
146 | 1 | 0.0% | |
147 | 1 | 0.0% | |
148 | 1 | 0.0% | |
149 | 1 | 0.0% | |
150 | 147 | 2.4% | |
151 | 1 | 0.0% | |
152 | 4 | 0.1% | |
153 | 3 | 0.0% | |
154 | 3 | 0.0% | |
155 | 3 | 0.0% | |
156 | 2 | 0.0% | |
158 | 1 | 0.0% | |
159 | 1 | 0.0% | |
160 | 22 | 0.4% | |
162 | 1 | 0.0% | |
163 | 1 | 0.0% | |
165 | 2 | 0.0% | |
166 | 1 | 0.0% | |
168 | 2 | 0.0% | |
170 | 28 | 0.5% | |
172 | 2 | 0.0% | |
173 | 1 | 0.0% | |
175 | 3 | 0.0% | |
177 | 1 | 0.0% | |
178 | 2 | 0.0% | |
180 | 34 | 0.6% | |
182 | 3 | 0.0% | |
185 | 2 | 0.0% | |
186 | 1 | 0.0% | |
187 | 1 | 0.0% | |
188 | 1 | 0.0% | |
189 | 1 | 0.0% | |
190 | 8 | 0.1% | |
192 | 1 | 0.0% | |
193 | 1 | 0.0% | |
194 | 1 | 0.0% | |
195 | 2 | 0.0% | |
196 | 1 | 0.0% | |
198 | 1 | 0.0% | |
200 | 211 | 3.4% | |
202 | 3 | 0.0% | |
203 | 2 | 0.0% | |
205 | 4 | 0.1% | |
206 | 1 | 0.0% | |
209 | 1 | 0.0% | |
210 | 25 | 0.4% | |
213 | 2 | 0.0% | |
214 | 3 | 0.0% | |
215 | 3 | 0.0% | |
217 | 1 | 0.0% | |
218 | 1 | 0.0% | |
220 | 14 | 0.2% | |
221 | 1 | 0.0% | |
222 | 4 | 0.1% | |
223 | 1 | 0.0% | |
224 | 1 | 0.0% | |
225 | 3 | 0.0% | |
226 | 1 | 0.0% | |
227 | 1 | 0.0% | |
230 | 21 | 0.3% | |
232 | 1 | 0.0% | |
235 | 2 | 0.0% | |
236 | 1 | 0.0% | |
238 | 1 | 0.0% | |
240 | 10 | 0.2% | |
241 | 1 | 0.0% | |
244 | 1 | 0.0% | |
247 | 1 | 0.0% | |
250 | 58 | 0.9% | |
251 | 1 | 0.0% | |
255 | 2 | 0.0% | |
256 | 3 | 0.0% | |
258 | 2 | 0.0% | |
260 | 10 | 0.2% | |
265 | 1 | 0.0% | |
270 | 8 | 0.1% | |
271 | 1 | 0.0% | |
275 | 2 | 0.0% | |
278 | 1 | 0.0% | |
280 | 13 | 0.2% | |
281 | 1 | 0.0% | |
282 | 1 | 0.0% | |
285 | 2 | 0.0% | |
286 | 1 | 0.0% | |
287 | 1 | 0.0% | |
289 | 2 | 0.0% | |
290 | 3 | 0.0% | |
291 | 1 | 0.0% | |
293 | 2 | 0.0% | |
298 | 1 | 0.0% | |
300 | 122 | 2.0% | |
303 | 2 | 0.0% | |
304 | 1 | 0.0% | |
305 | 1 | 0.0% | |
310 | 4 | 0.1% | |
312 | 2 | 0.0% | |
314 | 1 | 0.0% | |
315 | 1 | 0.0% | |
316 | 2 | 0.0% | |
320 | 25 | 0.4% | |
321 | 1 | 0.0% | |
322 | 1 | 0.0% | |
324 | 1 | 0.0% | |
325 | 3 | 0.0% | |
327 | 1 | 0.0% | |
330 | 2 | 0.0% | |
333 | 1 | 0.0% | |
335 | 1 | 0.0% | |
340 | 5 | 0.1% | |
350 | 28 | 0.5% | |
351 | 1 | 0.0% | |
360 | 10 | 0.2% | |
362 | 3 | 0.0% | |
364 | 1 | 0.0% | |
365 | 2 | 0.0% | |
366 | 1 | 0.0% | |
370 | 2 | 0.0% | |
375 | 2 | 0.0% | |
376 | 2 | 0.0% | |
377 | 1 | 0.0% | |
380 | 5 | 0.1% | |
382 | 1 | 0.0% | |
389 | 1 | 0.0% | |
390 | 1 | 0.0% | |
393 | 1 | 0.0% | |
395 | 1 | 0.0% | |
396 | 1 | 0.0% | |
400 | 75 | 1.2% | |
405 | 1 | 0.0% | |
409 | 1 | 0.0% | |
410 | 6 | 0.1% | |
412 | 1 | 0.0% | |
414 | 2 | 0.0% | |
420 | 12 | 0.2% | |
423 | 1 | 0.0% | |
427 | 1 | 0.0% | |
430 | 3 | 0.0% | |
433 | 1 | 0.0% | |
440 | 1 | 0.0% | |
447 | 1 | 0.0% | |
450 | 19 | 0.3% | |
451 | 1 | 0.0% | |
452 | 1 | 0.0% | |
455 | 2 | 0.0% | |
457 | 1 | 0.0% | |
460 | 6 | 0.1% | |
461 | 1 | 0.0% | |
467 | 1 | 0.0% | |
470 | 1 | 0.0% | |
473 | 2 | 0.0% | |
480 | 1 | 0.0% | |
485 | 1 | 0.0% | |
486 | 1 | 0.0% | |
490 | 3 | 0.0% | |
491 | 1 | 0.0% | |
495 | 1 | 0.0% | |
500 | 73 | 1.2% | |
510 | 2 | 0.0% | |
513 | 1 | 0.0% | |
520 | 8 | 0.1% | |
528 | 1 | 0.0% | |
530 | 2 | 0.0% | |
540 | 2 | 0.0% | |
545 | 1 | 0.0% | |
550 | 5 | 0.1% | |
560 | 3 | 0.0% | |
565 | 1 | 0.0% | |
570 | 2 | 0.0% | |
580 | 1 | 0.0% | |
600 | 29 | 0.5% | |
602 | 1 | 0.0% | |
610 | 2 | 0.0% | |
620 | 2 | 0.0% | |
623 | 1 | 0.0% | |
627 | 1 | 0.0% | |
635 | 1 | 0.0% | |
650 | 5 | 0.1% | |
653 | 1 | 0.0% | |
658 | 1 | 0.0% | |
660 | 2 | 0.0% | |
665 | 1 | 0.0% | |
670 | 1 | 0.0% | |
671 | 1 | 0.0% | |
680 | 1 | 0.0% | |
690 | 1 | 0.0% | |
700 | 25 | 0.4% | |
720 | 2 | 0.0% | |
721 | 1 | 0.0% | |
722 | 1 | 0.0% | |
730 | 1 | 0.0% | |
734 | 1 | 0.0% | |
738 | 2 | 0.0% | |
740 | 3 | 0.0% | |
742 | 1 | 0.0% | |
750 | 9 | 0.1% | |
760 | 1 | 0.0% | |
780 | 2 | 0.0% | |
800 | 17 | 0.3% | |
805 | 1 | 0.0% | |
810 | 1 | 0.0% | |
812 | 1 | 0.0% | |
815 | 2 | 0.0% | |
840 | 1 | 0.0% | |
844 | 1 | 0.0% | |
845 | 1 | 0.0% | |
850 | 5 | 0.1% | |
855 | 1 | 0.0% | |
860 | 2 | 0.0% | |
886 | 1 | 0.0% | |
900 | 7 | 0.1% | |
912 | 1 | 0.0% | |
930 | 1 | 0.0% | |
950 | 4 | 0.1% | |
952 | 1 | 0.0% | |
963 | 1 | 0.0% | |
970 | 2 | 0.0% | |
990 | 1 | 0.0% | |
1000 | 14 | 0.2% | |
1020 | 1 | 0.0% | |
1050 | 1 | 0.0% | |
1100 | 7 | 0.1% | |
1140 | 1 | 0.0% | |
1200 | 3 | 0.0% | |
1300 | 2 | 0.0% | |
1400 | 1 | 0.0% | |
1490 | 1 | 0.0% | |
1600 | 2 | 0.0% | |
1610 | 1 | 0.0% | |
1900 | 1 | 0.0% | |
2000 | 1 | 0.0% | |
2260 | 1 | 0.0% | |
3000 | 1 | 0.0% | |
3200 | 1 | 0.0% | |
3562 | 1 | 0.0% | |
6000 | 1 | 0.0% | |
9995 | 9995+ | 2 | 0.0% |
9998 | DK | 50 | 0.8% |
9999 | NO RESPONSE | 0 | 0.0% |
Sysmiss | 8370 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
How many of the following animals does this household have?