Mongolia - SISS 2018
Reference ID | DDI-MNG-NSO-EN-SISS-2018-v1.0 |
Year | 2018 |
Country | Mongolia |
Producer(s) | National Statistical Office - SGH |
Sponsor(s) | United Nations Children's Fund - UNICEF - Funding of survey implementation United Nations Population Fund - UNFPA - Funding of survey implementation |
Collection(s) | |
Metadata | Download DDI Download RDF |
Created on | Aug 02, 2019 |
Last modified | Aug 02, 2019 |
Page views | 486200 |
Downloads | 16523 |
Type of cookstove mainly used for cooking
(EU1)
File: Household
File: Household
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-99 | Valid cases: 13798 Invalid: 702 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | ELECTRIC STOVE/ COOKER | 4785 | 34.7% |
3 | LIQUEFIED PETROLEUM GAS (LPG)/ COOKING GAS STOVE | 153 | 1.1% |
7 | MANUFACTURED SOLID FUEL STOVE | 670 | 4.9% |
8 | TRADITIONAL SOLID FUEL STOVE | 8155 | 59.1% |
9 | THREE STONE STOVE / OPEN FIRE | 24 | 0.2% |
96 | OTHER (specify) | 2 | 0.0% |
97 | NO FOOD COOKED IN HOUSEHOLD | 9 | 0.1% |
99 | NO RESPONSE | 0 | 0.0% |
Sysmiss | 702 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Questions and instructions
In your household, what type of cookstove is mainly used for cooking?